| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 13 | 11 | 2 | 1502:1331 | 171 | 0,846 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 14 | 11 | 3 | 1576:1546 | 30 | 0,786 |
| 3 | ![]() | New YorkNew York Knicks | 13 | 7 | 6 | 1429:1352 | 77 | 0,538 |
| 4 | ![]() | TorontoToronto Raptors | 13 | 5 | 8 | 1479:1466 | 13 | 0,385 |
| 5 | ![]() | BrooklynBrooklyn Nets | 12 | 3 | 9 | 1322:1397 | -75 | 0,250 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 12 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 14 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PortlandPortland Trail Blazers | 12 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 14 | 12 |
| 4 |
| 1388:1323 |
| 65 |
| 0,667 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 14 | 7 | 7 | 1645:1622 | 23 | 0,500 |
| 3 | ![]() | IndianaIndiana Pacers | 14 | 5 | 9 | 1569:1603 | -34 | 0,357 |
| 4 | ![]() | ChicagoChicago Bulls | 12 | 3 | 9 | 1375:1511 | -136 | 0,250 |
| 5 | ![]() | MilwaukeeMilwaukee Bucks | 14 | 1 | 13 | 1486:1676 | -190 | 0,071 |
| 2 |
| 1719:1608 |
| 111 |
| 0,857 |
| 2 | ![]() | Golden StateGolden State Warriors | 13 | 8 | 5 | 1517:1461 | 56 | 0,615 |
| 3 | ![]() | PhoenixPhoenix Suns | 12 | 5 | 7 | 1352:1408 | -56 | 0,417 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 12 | 4 | 8 | 1348:1398 | -50 | 0,333 |
| 5 | ![]() | SacramentoSacramento Kings | 13 | 1 | 12 | 1401:1576 | -175 | 0,077 |
| 6 |
| 1649:1625 |
| 24 |
| 0,571 |
| 2 | ![]() | MiamiMiami Heat | 13 | 7 | 6 | 1543:1558 | -15 | 0,538 |
| 3 | ![]() | OrlandoOrlando Magic | 12 | 5 | 7 | 1300:1353 | -53 | 0,417 |
| 4 | ![]() | CharlotteCharlotte Hornets | 13 | 4 | 9 | 1288:1428 | -140 | 0,308 |
| 5 | ![]() | WashingtonWashington Wizards | 14 | 4 | 10 | 1549:1652 | -103 | 0,286 |
| 3 |
| 1435:1342 |
| 93 |
| 0,750 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 13 | 9 | 4 | 1538:1388 | 150 | 0,692 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 14 | 9 | 5 | 1570:1499 | 71 | 0,643 |
| 4 | ![]() | DenverDenver Nuggets | 11 | 7 | 4 | 1261:1241 | 20 | 0,636 |
| 5 | ![]() | UtahUtah Jazz | 14 | 1 | 13 | 1499:1652 | -153 | 0,071 |
| 2 |
| 1663:1483 |
| 180 |
| 0,857 |
| 2 | ![]() | HoustonHouston Rockets | 14 | 11 | 3 | 1657:1515 | 142 | 0,786 |
| 3 | ![]() | MemphisMemphis Grizzlies | 13 | 9 | 4 | 1568:1452 | 116 | 0,692 |
| 4 | ![]() | DallasDallas Mavericks | 14 | 7 | 7 | 1569:1604 | -35 | 0,500 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 14 | 4 | 10 | 1622:1749 | -127 | 0,286 |