| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 44 | 30 | 14 | 4019:3717 | 302 | 0,682 |
| 2 | ![]() | IndianaIndiana Fever | 44 | 28 | 16 | 4222:3979 | 243 | 0,636 |
| 2 | ![]() | WashingtonWashington Mystics | 44 | 28 | 16 | 3696:3640 | 56 | 0,636 |
| 4 | ![]() | New YorkNew York Liberty | 44 | 26 | 18 | 3941:3802 | 139 | 0,591 |
| 5 | ![]() | ChicagoChicago Sky | 44 | 16 | 28 | 3818:3989 | -171 | 0,364 |
| 6 | ![]() | ConnecticutConnecticut Sun | 44 | 11 | 33 | 3470:3875 | -405 | 0,250 |
| 6 | ![]() | TorontoToronto Tempo | 44 | 11 | 33 | 3769:4152 | -383 | 0,250 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 44 | 33 |
| 11 |
| 3997:3681 |
| 316 |
| 0,750 |
| 2 | ![]() | Golden StateGolden State Valkyries | 44 | 32 | 12 | 3615:3305 | 310 | 0,727 |
| 3 | ![]() | Las VegasLas Vegas Aces | 44 | 31 | 13 | 4025:3776 | 249 | 0,705 |
| 4 | ![]() | DallasDallas Wings | 44 | 27 | 17 | 3933:3751 | 182 | 0,614 |
| 5 | ![]() | PortlandPortland Fire | 44 | 17 | 27 | 3794:4005 | -211 | 0,386 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 44 | 16 | 28 | 3830:4018 | -188 | 0,364 |
| 6 | ![]() | PhoenixPhoenix Mercury | 44 | 16 | 28 | 3712:3854 | -142 | 0,364 |
| 8 | ![]() | SeattleSeattle Storm | 44 | 8 | 36 | 3616:3913 | -297 | 0,182 |