| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 42 | 28 | 14 | 3841:3568 | 273 | 0,667 |
| 2 | ![]() | IndianaIndiana Fever | 42 | 27 | 15 | 4060:3816 | 244 | 0,643 |
| 3 | ![]() | WashingtonWashington Mystics | 42 | 26 | 16 | 3516:3478 | 38 | 0,619 |
| 3 | ![]() | New YorkNew York Liberty | 42 | 26 | 16 | 3792:3624 | 168 | 0,619 |
| 5 | ![]() | ChicagoChicago Sky | 42 | 15 | 27 | 3628:3803 | -175 | 0,357 |
| 6 | ![]() | TorontoToronto Tempo | 42 | 11 | 31 | 3603:3960 | -357 | 0,262 |
| 7 | ![]() | ConnecticutConnecticut Sun | 42 | 10 | 32 | 3306:3715 | -409 | 0,238 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 42 | 32 |
| 10 |
| 3834:3519 |
| 315 |
| 0,762 |
| 2 | ![]() | Golden StateGolden State Valkyries | 42 | 31 | 11 | 3457:3140 | 317 | 0,738 |
| 3 | ![]() | Las VegasLas Vegas Aces | 42 | 29 | 13 | 3836:3615 | 221 | 0,690 |
| 4 | ![]() | DallasDallas Wings | 42 | 26 | 16 | 3744:3573 | 171 | 0,619 |
| 5 | ![]() | Los AngelesLos Angeles Sparks | 42 | 16 | 26 | 3676:3853 | -177 | 0,381 |
| 6 | ![]() | PortlandPortland Fire | 43 | 16 | 27 | 3704:3923 | -219 | 0,372 |
| 7 | ![]() | PhoenixPhoenix Mercury | 42 | 15 | 27 | 3543:3668 | -125 | 0,357 |
| 8 | ![]() | SeattleSeattle Storm | 43 | 8 | 35 | 3525:3810 | -285 | 0,186 |