| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 21 | 18 | 3 | 2176:2012 | 164 | 0,857 |
| 2 | ![]() | DetroitDetroit Pistons | 18 | 12 | 6 | 1867:1833 | 34 | 0,667 |
| 3 | ![]() | MiamiMiami Heat | 19 | 10 | 9 | 1917:1938 | -21 | 0,526 |
| 3 | ![]() | WashingtonWashington Wizards | 19 | 10 | 9 | 2057:1986 | 71 | 0,526 |
| 5 | ![]() | TorontoToronto Raptors | 19 | 12 | 7 | 2082:1949 | 133 | 0,632 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 19 | 12 | 7 | 2105:2091 | 14 | 0,632 |
| 7 | ![]() | PhiladelphiaPhiladelphia 76ers | 18 | 11 | 7 | 1973:1934 | 39 | 0,611 |
| 8 | ![]() | IndianaIndiana Pacers | 20 | 11 | 9 | 2165:2144 | 21 | 0,550 |
| 9 | ![]() | New YorkNew York Knicks | 19 | 10 | 9 | 1989:1990 | -1 | 0,526 |
| 10 | ![]() | MilwaukeeMilwaukee Bucks | 18 | 9 | 9 | 1843:1900 | -57 | 0,500 |
| 11 | ![]() | CharlotteCharlotte Hornets | 19 | 8 | 11 | 2002:2016 | -14 | 0,421 |
| 12 | ![]() | OrlandoOrlando Magic | 20 | 8 | 12 | 2145:2210 | -65 | 0,400 |
| 13 | ![]() | BrooklynBrooklyn Nets | 19 | 7 | 12 | 2101:2157 | -56 | 0,368 |
| 14 | ![]() | AtlantaAtlanta Hawks | 20 | 4 | 16 | 2044:2164 | -120 | 0,200 |
| 15 | ![]() | ChicagoChicago Bulls | 18 | 3 | 15 | 1698:1924 | -226 | 0,167 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 19 | 15 |
| 4 |
| 2157:1965 |
| 192 |
| 0,789 |
| 2 | ![]() | Golden StateGolden State Warriors | 20 | 15 | 5 | 2348:2124 | 224 | 0,750 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 12 | 8 | 2162:2165 | -3 | 0,600 |
| 3 | ![]() | PortlandPortland Trail Blazers | 20 | 12 | 8 | 2064:1983 | 81 | 0,600 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 19 | 12 | 7 | 1918:1863 | 55 | 0,632 |
| 6 | ![]() | DenverDenver Nuggets | 19 | 11 | 8 | 2049:2023 | 26 | 0,579 |
| 7 | ![]() | New OrleansNew Orleans Pelicans | 20 | 11 | 9 | 2165:2167 | -2 | 0,550 |
| 8 | ![]() | UtahUtah Jazz | 20 | 9 | 11 | 2026:2008 | 18 | 0,450 |
| 9 | ![]() | LA LakersLos Angeles Lakers | 19 | 8 | 11 | 2000:2035 | -35 | 0,421 |
| 9 | ![]() | OklahomaOklahoma City Thunder | 19 | 8 | 11 | 1938:1864 | 74 | 0,421 |
| 11 | ![]() | LA ClippersLos Angeles Clippers | 18 | 7 | 11 | 1892:1903 | -11 | 0,389 |
| 12 | ![]() | MemphisMemphis Grizzlies | 19 | 7 | 12 | 1877:1917 | -40 | 0,368 |
| 13 | ![]() | PhoenixPhoenix Suns | 21 | 7 | 14 | 2248:2434 | -186 | 0,333 |
| 14 | ![]() | SacramentoSacramento Kings | 19 | 5 | 14 | 1792:1997 | -205 | 0,263 |
| 15 | ![]() | DallasDallas Mavericks | 20 | 5 | 15 | 1976:2080 | -104 | 0,250 |