| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 17 | 15 | 2 | 1742:1605 | 137 | 0,882 |
| 2 | ![]() | TorontoToronto Raptors | 16 | 11 | 5 | 1766:1656 | 110 | 0,688 |
| 2 | ![]() | DetroitDetroit Pistons | 16 | 11 | 5 | 1680:1619 | 61 | 0,688 |
| 4 | ![]() | WashingtonWashington Wizards | 16 | 9 | 7 | 1729:1661 | 68 | 0,563 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 16 | 9 | 7 | 1770:1795 | -25 | 0,563 |
| 6 | ![]() | MilwaukeeMilwaukee Bucks | 15 | 8 | 7 | 1534:1573 | -39 | 0,533 |
| 6 | ![]() | New YorkNew York Knicks | 15 | 8 | 7 | 1568:1572 | -4 | 0,533 |
| 6 | ![]() | PhiladelphiaPhiladelphia 76ers | 15 | 8 | 7 | 1635:1656 | -21 | 0,533 |
| 9 | ![]() | IndianaIndiana Pacers | 17 | 9 | 8 | 1855:1835 | 20 | 0,529 |
| 10 | ![]() | OrlandoOrlando Magic | 16 | 8 | 8 | 1716:1733 | -17 | 0,500 |
| 11 | ![]() | MiamiMiami Heat | 16 | 7 | 9 | 1604:1650 | -46 | 0,438 |
| 12 | ![]() | CharlotteCharlotte Hornets | 15 | 6 | 9 | 1570:1584 | -14 | 0,400 |
| 13 | ![]() | BrooklynBrooklyn Nets | 16 | 6 | 10 | 1769:1823 | -54 | 0,375 |
| 14 | ![]() | ChicagoChicago Bulls | 14 | 3 | 11 | 1337:1468 | -131 | 0,214 |
| 15 | ![]() | AtlantaAtlanta Hawks | 16 | 3 | 13 | 1662:1736 | -74 | 0,188 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 17 | 13 |
| 4 |
| 1915:1768 |
| 147 |
| 0,765 |
| 1 | ![]() | Golden StateGolden State Warriors | 17 | 13 | 4 | 2004:1827 | 177 | 0,765 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 16 | 10 | 6 | 1626:1585 | 41 | 0,625 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 10 | 6 | 1720:1712 | 8 | 0,625 |
| 5 | ![]() | DenverDenver Nuggets | 16 | 9 | 7 | 1736:1708 | 28 | 0,563 |
| 5 | ![]() | PortlandPortland Trail Blazers | 16 | 9 | 7 | 1648:1560 | 88 | 0,563 |
| 7 | ![]() | New OrleansNew Orleans Pelicans | 16 | 8 | 8 | 1734:1769 | -35 | 0,500 |
| 8 | ![]() | MemphisMemphis Grizzlies | 15 | 7 | 8 | 1511:1520 | -9 | 0,467 |
| 8 | ![]() | OklahomaOklahoma City Thunder | 15 | 7 | 8 | 1544:1463 | 81 | 0,467 |
| 10 | ![]() | UtahUtah Jazz | 17 | 7 | 10 | 1709:1713 | -4 | 0,412 |
| 10 | ![]() | LA LakersLos Angeles Lakers | 17 | 7 | 10 | 1795:1828 | -33 | 0,412 |
| 12 | ![]() | PhoenixPhoenix Suns | 18 | 7 | 11 | 1942:2087 | -145 | 0,389 |
| 13 | ![]() | LA ClippersLos Angeles Clippers | 15 | 5 | 10 | 1594:1598 | -4 | 0,333 |
| 14 | ![]() | SacramentoSacramento Kings | 16 | 4 | 12 | 1486:1684 | -198 | 0,250 |
| 15 | ![]() | DallasDallas Mavericks | 17 | 3 | 14 | 1682:1795 | -113 | 0,176 |