
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PanathinaikosPanathinaikos Athen | 11 | 87 | 0,727 |
| 2 | ![]() | OlympiakosOlympiakos Piräus | 11 | 85 | 0,727 |
| 3 | ![]() | ValenciaBasket Club Valencia | 11 | 82 | 0,727 |
| 4 | ![]() | BarcelonaFC Barcelona | 11 | 25 | 0,727 |
| 5 | ![]() | Real MadridReal Madrid | 11 | 92 | 0,636 |
| 6 | ![]() | Roter SternRoter Stern Belgrad | 11 | 61 | 0,636 |
| 7 | ![]() | FenerbahceFenerbahce SK | 11 | 47 | 0,636 |
| 8 | ![]() | Z. KaunasZalgiris Kaunas | 11 | 36 | 0,636 |
| 9 | ![]() | DubaiDubai Basketball | 11 | 10 | 0,636 |
| 10 | ![]() | H. Tel AvivHapoel Tel Aviv | 11 | 35 | 0,545 |
| 11 | ![]() | PartizanPartizan Belgrad | 11 | 19 | 0,545 |
| 12 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 11 | -17 | 0,455 |
| 13 | ![]() | BesiktasBesiktas JK | 11 | -28 | 0,455 |
| 14 | ![]() | ParisParis Basketball | 11 | -34 | 0,455 |
| 15 | ![]() | ASVELASVEL Villeurbanne Lyon | 11 | -51 | 0,364 |
| 15 | ![]() | BolognaVirtus Bologna | 11 | -51 | 0,364 |
| 17 | ![]() | M. Tel AvivMaccabi Tel Aviv | 11 | -86 | 0,273 |
| 18 | ![]() | BayernBayern München | 11 | -92 | 0,273 |
| 19 | ![]() | MailandEA7 Emporio Armani Mailand | 11 | -88 | 0,091 |
| 20 | ![]() | VitoriaBaskonia Vitoria Gasteiz | 11 | -132 | 0,091 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Z. KaunasZalgiris Kaunas | 10 | 159 | 1,000 |
| 2 | ![]() | RytasRytas Vilnius | 9 | 51 | 0,667 |
| 3 | ![]() | GargzdaiBC Gargzdai | 10 |
| 10 |
| 0,600 |
| 4 | ![]() | LietkabelisLietkabelis Panevezys | 10 | -6 | 0,600 |
| 5 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 10 | 0 | 0,500 |
| 6 | ![]() | BC SiauliaiBC Siauliai | 10 | -10 | 0,500 |
| 7 | ![]() | JuventusJuventus Utena | 10 | -28 | 0,300 |
| 8 | ![]() | JonavaBC Jonava | 10 | -49 | 0,300 |
| 9 | ![]() | TaurageBC Taurage | 10 | -61 | 0,300 |
| 10 | ![]() | NevezisBC Nevezis | 9 | -66 | 0,222 |
