
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PanathinaikosPanathinaikos Athen | 2 | 42 | 1,000 |
| 2 | ![]() | FenerbahceFenerbahce SK | 2 | 34 | 1,000 |
| 3 | ![]() | PartizanPartizan Belgrad | 2 | 29 | 1,000 |
| 4 | ![]() | ValenciaBasket Club Valencia | 2 | 25 | 1,000 |
| 5 | ![]() | DubaiDubai Basketball | 2 | 8 | 1,000 |
| 6 | ![]() | OlympiakosOlympiakos Piräus | 3 | 17 | 0,667 |
| 7 | ![]() | H. Tel AvivHapoel Tel Aviv | 3 | 3 | 0,667 |
| 8 | ![]() | BesiktasBesiktas JK | 2 | 14 | 0,500 |
| 9 | ![]() | BarcelonaFC Barcelona | 2 | 0 | 0,500 |
| 10 | ![]() | ASVELASVEL Villeurbanne Lyon | 2 | -13 | 0,500 |
| 11 | ![]() | MailandEA7 Emporio Armani Mailand | 2 | -14 | 0,500 |
| 12 | ![]() | BayernBayern München | 2 | -22 | 0,500 |
| 13 | ![]() | Z. KaunasZalgiris Kaunas | 3 | 0 | 0,333 |
| 14 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 3 | -2 | 0,333 |
| 14 | ![]() | Roter SternRoter Stern Belgrad | 3 | -2 | 0,333 |
| 16 | ![]() | BolognaVirtus Bologna | 3 | -10 | 0,333 |
| 17 | ![]() | ParisParis Basketball | 3 | -28 | 0,333 |
| 18 | ![]() | M. Tel AvivMaccabi Tel Aviv | 2 | -26 | 0,000 |
| 19 | ![]() | VitoriaBaskonia Vitoria Gasteiz | 2 | -40 | 0,000 |
| 20 | ![]() | Real MadridReal Madrid | 3 | -15 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | RytasRytas Vilnius | 0 | 0 | 0,000 |
| 1 | ![]() | Z. KaunasZalgiris Kaunas | 0 | 0 | 0,000 |
| 1 | ![]() | BC SiauliaiBC Siauliai | 0 |
| 0 |
| 0,000 |
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 0 | 0 | 0,000 |
| 1 | ![]() | JuventusJuventus Utena | 0 | 0 | 0,000 |
| 1 | ![]() | LietkabelisLietkabelis Panevezys | 0 | 0 | 0,000 |
| 1 | ![]() | NevezisBC Nevezis | 0 | 0 | 0,000 |
| 1 | ![]() | JonavaBC Jonava | 0 | 0 | 0,000 |
| 1 | ![]() | GargzdaiBC Gargzdai | 0 | 0 | 0,000 |
| 1 | ![]() | TaurageBC Taurage | 0 | 0 | 0,000 |
