
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 8 | 79 | 0,875 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 8 | 69 | 0,750 |
| 3 | ![]() | FenerbahceFenerbahce SK | 8 | 53 | 0,750 |
| 4 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 8 | 44 | 0,625 |
| 5 | ![]() | PetkimPetkim Spor | 8 | 5 | 0,625 |
| 6 | ![]() | GalatasarayGalatasaray SK | 8 | 63 | 0,500 |
| 7 | ![]() | BesiktasBesiktas JK | 8 | -10 | 0,500 |
| 8 | ![]() | TofasTofas SC Bursa | 8 | -12 | 0,500 |
| 9 | ![]() | TrabzonTrabzonspor | 8 | -16 | 0,500 |
| 10 | ![]() | KarsikayaKarsiyaka Basket | 8 | -17 | 0,500 |
| 11 | ![]() | EroksporSafiport Erokspor | 8 | -49 | 0,500 |
| 12 | ![]() | BandirmaPizzabulls Bandirma Bordo | 8 | -25 | 0,375 |
| 13 | ![]() | ManisaManisa BB | 8 | -26 | 0,375 |
| 14 | ![]() | DenizliYukatel Denizli Basket | 8 | -46 | 0,250 |
| 14 | ![]() | CayirovaCayirova Belediyespor | 8 | -46 | 0,250 |
| 16 | ![]() | Bursaspor BBBursaspor BB | 8 | -66 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | NapoliNapoli Basket | 7 | 76 | 7 |
| 2 | ![]() | TofasTofas SC Bursa | 7 | 62 | 6 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 7 |
| 28 |
| 4 |
| 4 | ![]() | ChemnitzChemnitz 99ers | 7 | 17 | 4 |
| 5 | ![]() | JL BourgJL Bourg Basket | 7 | -25 | 2 |
| 6 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 7 | -39 | 2 |
| 7 | ![]() | TrentoDolomiti Energia Trento | 7 | -48 | 2 |
| 8 | ![]() | Slask WroclawAsco Slask Wroclaw | 7 | -71 | 1 |