
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Z. KaunasZalgiris Kaunas | 9 | 154 | 1,000 |
| 2 | ![]() | GargzdaiBC Gargzdai | 9 | 25 | 0,667 |
| 3 | ![]() | RytasRytas Vilnius | 8 | 34 | 0,625 |
| 4 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 9 | 5 | 0,556 |
| 5 | ![]() | LietkabelisLietkabelis Panevezys | 9 | -14 | 0,556 |
| 6 | ![]() | BC SiauliaiBC Siauliai | 9 | -25 | 0,444 |
| 7 | ![]() | JuventusJuventus Utena | 9 | -25 | 0,333 |
| 8 | ![]() | JonavaBC Jonava | 9 | -32 | 0,333 |
| 9 | ![]() | TaurageBC Taurage | 9 | -53 | 0,333 |
| 10 | ![]() | NevezisBC Nevezis | 8 | -69 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 | 72 | 5 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 6 | 44 | 3 |
| 3 | ![]() | London LionsLondon Lions | 6 | 37 | 3 |
| 4 | ![]() | Maxima RomaMaxima Roma | 6 | 2 | 3 |
| 5 | ![]() | BC SiauliaiBC Siauliai | 6 | -30 | 3 |
| 6 | ![]() | SkylinersSkyliners Frankfurt | 6 | -33 | 3 |
| 7 | ![]() | Türk TelekomTürk Telekom Ankara | 6 | -10 | 2 |
| 8 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 6 | -82 | 2 |
