
| Platz | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 18 | 206 | 13 |
| 2 | ![]() | BahcesehirBahcesehir Koleji SK | 18 | 118 | 12 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 18 | 183 | 12 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 18 | 54 | 11 |
| 5 | ![]() | ManresaBasquet Manresa | 18 | 5 | 11 |
| 6 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 18 | 48 | 9 |
| 7 | ![]() | Aris SalonikiAris Thessaloniki | 18 | -87 | 8 |
| 8 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 18 | -72 | 7 |
| 9 | ![]() | Slask WroclawAsco Slask Wroclaw | 18 | -186 | 5 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 18 | -269 | 2 |

