| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WürzburgFitness First Würzburg Baskets | 3 | 3 | 0 | 309:235 | 74 | 6 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 2 | 1 | 268:251 | 17 | 5 |
| 3 | ![]() | PrishtinaSigal Prishtina | 3 | 1 | 2 | 243:278 | -35 | 4 |
| 4 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 0 | 3 | 217:273 | -56 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alba FehervarAlba Fehervar | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VaresePallacanestro Varese | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SaratovAvtodor Saratov | 3 | 3 |
| 1 |
| 264:214 |
| 50 |
| 5 |
| 2 | ![]() | Ness ZionaIroni Ness Ziona | 3 | 2 | 1 | 268:255 | 13 | 5 |
| 3 | ![]() | BotevgradBalkan Botevgrad | 3 | 2 | 1 | 242:239 | 3 | 5 |
| 4 | ![]() | Lev. SofiaBC Levski Sofia | 3 | 0 | 3 | 202:268 | -66 | 3 |
| 0 |
| 272:228 |
| 44 |
| 6 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 3 | 2 | 1 | 267:257 | 10 | 5 |
| 3 | ![]() | GroningenDonar Groningen | 3 | 1 | 2 | 223:213 | 10 | 4 |
| 4 | ![]() | LarnakaAEK Larnaka | 3 | 0 | 3 | 219:283 | -64 | 3 |
| 0 |
| 266:189 |
| 77 |
| 6 |
| 2 | ![]() | Bakken BearsBakken Bears Aarhus | 3 | 2 | 1 | 275:231 | 44 | 5 |
| 3 | ![]() | LeidenZZ Leiden Basketball | 3 | 1 | 2 | 230:280 | -50 | 4 |
| 4 | ![]() | JoensuunJoensuun Kataja | 3 | 0 | 3 | 218:289 | -71 | 3 |