| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MurciaUCAM Murcia | 6 | 6 | 0 | 536:444 | 92 | 12 |
| 2 | ![]() | SzombathelyFalco-KC Szombathely | 6 | 3 | 3 | 466:489 | -23 | 9 |
| 3 | ![]() | RostockRostock Seawolves | 6 | 2 | 4 | 489:484 | 5 | 8 |
| 4 | ![]() | Trefl SopotTrefl Sopot | 6 | 1 | 5 | 451:525 | -74 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Bosna SarajevoKK Bosna Sarajevo | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PeristeriPeristeri BC | 6 |
| 5 |
| 1 |
| 483:467 |
| 16 |
| 11 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 6 | 4 | 2 | 508:442 | 66 | 10 |
| 3 | ![]() | OradeaCSM Oradea | 6 | 3 | 3 | 492:506 | -14 | 9 |
| 4 | ![]() | C. ZagrebCedevita Zagreb | 6 | 0 | 6 | 490:558 | -68 | 6 |
| 6 |
| 0 |
| 543:408 |
| 135 |
| 12 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 6 | 4 | 2 | 519:449 | 70 | 10 |
| 3 | ![]() | SportingSporting CP | 6 | 1 | 5 | 454:522 | -68 | 7 |
| 4 | ![]() | PrievidzaHC Prievidza | 6 | 1 | 5 | 401:538 | -137 | 7 |
| 5 |
| 1 |
| 505:477 |
| 28 |
| 11 |
| 2 | ![]() | PetkimPetkim Spor | 6 | 4 | 2 | 494:441 | 53 | 10 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 6 | 2 | 4 | 463:491 | -28 | 8 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 6 | 1 | 5 | 446:499 | -53 | 7 |