| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TindastollTindastoll | 3 | 3 | 0 | 254:208 | 46 | 6 |
| 2 | ![]() | KapfenbergHefte Helfen Bulls Kapfenberg | 2 | 2 | 0 | 202:154 | 48 | 4 |
| 3 | ![]() | MBCSYNTAINICS MBC | 2 | 2 | 0 | 194:151 | 43 | 4 |
| 4 | ![]() | LiepajaBK Liepaja | 3 | 1 | 2 | 233:274 | -41 | 4 |
| 5 | ![]() | LausannePully Lausanne Foxes | 4 | 0 | 4 | 300:360 | -60 | 4 |
| 6 | ![]() | KavkasiaBC Kavkasia Tiflis | 2 | 1 | 1 | 179:175 | 4 | 3 |
| 7 | ![]() | DubravaBC Dubrava | 1 | 1 | 0 | 87:82 | 5 | 2 |
| 8 | ![]() | BristolBristol Flyers | 2 | 0 | 2 | 152:191 | -39 | 2 |
| 9 | ![]() | JonavaBC Jonava | 1 | 0 | 1 | 71:77 | -6 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PlevenBC Spartak Pleven | 4 | 3 | 1 |
| 310:289 |
| 21 |
| 7 |
| 2 | ![]() | TallinnTTU/A Le Coq Tallinn | 3 | 2 | 1 | 252:244 | 8 | 5 |
| 3 | ![]() | FyllingenFyllingen Lions | 4 | 1 | 3 | 281:321 | -40 | 5 |
| 4 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 2 | 2 | 0 | 155:119 | 36 | 4 |
| 5 | ![]() | VoluntariCSO Voluntari | 2 | 2 | 0 | 167:160 | 7 | 4 |
| 6 | ![]() | WloclawekAnwil Wloclawek | 2 | 1 | 1 | 183:168 | 15 | 3 |
| 7 | ![]() | SinjKK Alkar Sinj | 2 | 1 | 1 | 174:180 | -6 | 3 |
| 8 | ![]() | MostarZrinjski Mostar | 3 | 0 | 3 | 232:244 | -12 | 3 |
| 9 | ![]() | GroningenDonar Groningen | 2 | 0 | 2 | 151:180 | -29 | 2 |