| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VitoriaBaskonia Vitoria Gasteiz | 3 | 3 | 0 | 231:214 | 17 | 6 |
| 2 | ![]() | CantuFoxTown Cantu | 3 | 2 | 1 | 227:219 | 8 | 5 |
| 3 | ![]() | SLUC NancySLUC Nancy Basket | 3 | 1 | 2 | 242:243 | -1 | 4 |
| 4 | ![]() | FenerbahceFenerbahce SK | 3 | 1 | 2 | 230:236 | -6 | 4 |
| 5 | ![]() | Bilbao BasketBilbao Basket | 3 | 1 | 2 | 218:226 | -8 | 4 |
| 6 | ![]() | OlympiakosOlympiakos Piräus | 3 | 1 | 2 | 221:231 | -10 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ZSKA MoskauZSKA Moskau | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real MadridReal Madrid | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BarcelonaFC Barcelona | 3 | 3 |
| 0 |
| 270:195 |
| 75 |
| 6 |
| 2 | ![]() | PanathinaikosPanathinaikos Athen | 3 | 3 | 0 | 271:214 | 57 | 6 |
| 3 | ![]() | U. MalagaUnicaja Malaga | 3 | 2 | 1 | 241:254 | -13 | 5 |
| 4 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 1 | 2 | 248:238 | 10 | 4 |
| 5 | ![]() | Z. KaunasZalgiris Kaunas | 3 | 0 | 3 | 227:264 | -37 | 3 |
| 6 | ![]() | KK ZagrebKK Zagreb Croatia Osiguranje | 3 | 0 | 3 | 174:266 | -92 | 3 |
| 1 |
| 267:242 |
| 25 |
| 5 |
| 2 | ![]() | Anadolu EfesAnadolu Efes Istanbul | 3 | 2 | 1 | 225:207 | 18 | 5 |
| 3 | ![]() | M. Tel AvivMaccabi Electra Tel Aviv | 3 | 2 | 1 | 240:237 | 3 | 5 |
| 4 | ![]() | PartizanPartizan Belgrad | 3 | 1 | 2 | 230:235 | -5 | 4 |
| 5 | ![]() | MailandEA7 Emporio Armani Mailand | 3 | 1 | 2 | 221:229 | -8 | 4 |
| 6 | ![]() | CharleroiSpirou Charleroi | 3 | 1 | 2 | 237:270 | -33 | 4 |
| 0 |
| 267:190 |
| 77 |
| 6 |
| 2 | ![]() | SienaMontepaschi Siena | 3 | 3 | 0 | 261:205 | 56 | 6 |
| 3 | ![]() | GalatasarayGalatasaray SK | 3 | 1 | 2 | 217:243 | -26 | 4 |
| 4 | ![]() | U. KasanUnics Kasan | 3 | 1 | 2 | 204:236 | -32 | 4 |
| 5 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 1 | 2 | 191:227 | -36 | 4 |
| 6 | ![]() | AP GdingenAsseco Prokom Gdingen | 3 | 0 | 3 | 195:234 | -39 | 3 |