| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 1 | 0 | 94:73 | 21 | 1 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 1 | 0 | 87:74 | 13 | 1 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | DerthonaDerthona Basket | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | Rigas ZelliRigas Zelli | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | ![]() | Le MansLe Mans Sarthe Basket | 1 | 0 | 1 | 74:87 | -13 | 0 |
| 8 | ![]() | RostockRostock Seawolves | 1 | 0 | 1 | 73:94 | -21 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VenedigUmana Reyer Venedig | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TofasTofas SC Bursa | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 0 | 0 |
| 0 |
| 104:72 |
| 32 |
| 1 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | BC SiauliaiBC Siauliai | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | London LionsLondon Lions | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | Maxima RomaMaxima Roma | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | ![]() | SkylinersSkyliners Frankfurt | 1 | 0 | 1 | 72:104 | -32 | 0 |
| 0 |
| 82:69 |
| 13 |
| 1 |
| 2 | ![]() | TrentoDolomiti Energia Trento | 1 | 1 | 0 | 76:73 | 3 | 1 |
| 3 | ![]() | Slask WroclawAsco Slask Wroclaw | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | NapoliNapoli Basket | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | JL BourgJL Bourg Basket | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 1 | 0 | 1 | 73:76 | -3 | 0 |
| 8 | ![]() | ChemnitzChemnitz 99ers | 1 | 0 | 1 | 69:82 | -13 | 0 |
| 0 |
| 0:0 |
| 0 |
| 0 |
| 1 | ![]() | PAOK SalonikiPAOK Thessaloniki | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | KK BosnaKK Bosna BH Telecom | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | LietkabelisLietkabelis Panevezys | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | BotevgradBalkan Botevgrad | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | ManresaBasquet Manresa | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | BahcesehirBahcesehir Koleji SK | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Roma SPQRRoma SPQR BC | 0 | 0 | 0 | 0:0 | 0 | 0 |