| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ParisParis Basketball | 4 | 4 | 0 | 397:324 | 73 | 4 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 3 | 3 | 0 | 308:226 | 82 | 3 |
| 3 | ![]() | BesiktasBesiktas JK | 4 | 3 | 1 | 316:288 | 28 | 3 |
| 4 | ![]() | London LionsLondon Lions | 4 | 3 | 1 | 377:356 | 21 | 3 |
| 5 | ![]() | BadalonaJoventut Badalona | 4 | 2 | 2 | 321:327 | -6 | 2 |
| 6 | ![]() | BC PrometeyBC Prometey | 4 | 2 | 2 | 344:351 | -7 | 2 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 4 | 1 | 3 | 304:318 | -14 | 1 |
| 8 | ![]() | VilniusBC Wolves Vilnius | 3 | 1 | 2 | 266:300 | -34 | 1 |
| 9 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 4 | 0 | 4 | 309:351 | -42 | 0 |
| 10 | ![]() | HamburgVeolia Towers Hamburg | 4 | 0 | 4 | 312:413 | -101 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 4 |
| 4 |
| 0 |
| 364:297 |
| 67 |
| 4 |
| 2 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 4 | 3 | 1 | 327:304 | 23 | 3 |
| 3 | ![]() | Ulmratiopharm Ulm | 4 | 3 | 1 | 352:333 | 19 | 3 |
| 4 | ![]() | JL BourgJL Bourg Basket | 4 | 3 | 1 | 337:318 | 19 | 3 |
| 5 | ![]() | PodgoricaBuducnost Voli Podgorica | 4 | 2 | 2 | 330:322 | 8 | 2 |
| 6 | ![]() | Aris SalonikiAris Thessaloniki | 4 | 2 | 2 | 288:295 | -7 | 2 |
| 7 | ![]() | Türk TelekomTürk Telekom Ankara | 4 | 1 | 3 | 294:316 | -22 | 1 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 4 | 1 | 3 | 315:342 | -27 | 1 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 4 | 1 | 3 | 308:338 | -30 | 1 |
| 10 | ![]() | Slask WroclawAsco Slask Wroclaw | 4 | 0 | 4 | 293:343 | -50 | 0 |