| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JL BourgJL Bourg Basket | 3 | 3 | 0 | 253:231 | 22 | 3 |
| 2 | ![]() | BadalonaJoventut Badalona | 3 | 2 | 1 | 252:222 | 30 | 2 |
| 3 | ![]() | BresciaBrescia Leonessa | 3 | 2 | 1 | 265:240 | 25 | 2 |
| 4 | ![]() | Bursaspor BBBursaspor BB | 3 | 2 | 1 | 246:235 | 11 | 2 |
| 5 | ![]() | BC PrometeyBC Prometey | 3 | 2 | 1 | 242:259 | -17 | 2 |
| 6 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 3 | 1 | 2 | 259:249 | 10 | 1 |
| 7 | ![]() | VenedigUmana Reyer Venedig | 3 | 1 | 2 | 238:240 | -2 | 1 |
| 8 | ![]() | Ulmratiopharm Ulm | 3 | 1 | 2 | 247:258 | -11 | 1 |
| 9 | ![]() | LietkabelisLietkabelis Panevezys | 3 | 1 | 2 | 224:244 | -20 | 1 |
| 10 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 3 | 0 | 3 | 227:275 | -48 | 0 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 |
| 2 |
| 1 |
| 259:220 |
| 39 |
| 2 |
| 2 | ![]() | H. Tel AvivHapoel Tel Aviv | 3 | 2 | 1 | 253:234 | 19 | 2 |
| 3 | ![]() | PromitheasPromitheas Patras | 3 | 2 | 1 | 271:253 | 18 | 2 |
| 4 | ![]() | Gran CanariaDreamland Gran Canaria | 3 | 2 | 1 | 261:243 | 18 | 2 |
| 5 | ![]() | ParisParis Basketball | 3 | 2 | 1 | 267:261 | 6 | 2 |
| 6 | ![]() | HamburgVeolia Towers Hamburg | 3 | 2 | 1 | 243:237 | 6 | 2 |
| 7 | ![]() | Türk TelekomTürk Telekom Ankara | 3 | 2 | 1 | 252:250 | 2 | 2 |
| 8 | ![]() | London LionsLondon Lions | 3 | 1 | 2 | 208:238 | -30 | 1 |
| 9 | ![]() | TrentoDolomiti Energia Trento | 3 | 0 | 3 | 237:260 | -23 | 0 |
| 10 | ![]() | Slask WroclawAsco Slask Wroclaw | 3 | 0 | 3 | 222:277 | -55 | 0 |