| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PromitheasPromitheas Patras | 1 | 1 | 0 | 88:55 | 33 | 1 |
| 2 | ![]() | MonacoAS Monaco | 1 | 1 | 0 | 82:66 | 16 | 1 |
| 3 | ![]() | BolognaVirtus Bologna | 1 | 1 | 0 | 92:79 | 13 | 1 |
| 4 | ![]() | Ulmratiopharm Ulm | 1 | 0 | 1 | 79:92 | -13 | 0 |
| 5 | ![]() | AndorraMorabanc Andorra La Vella | 1 | 0 | 1 | 66:82 | -16 | 0 |
| 6 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 1 | 0 | 1 | 55:88 | -33 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TofasTofas SC Bursa | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BresciaBrescia Leonessa | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. MalagaUnicaja Malaga | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DarüssafakaDarüssafaka Istanbul | 0 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VenedigUmana Reyer Venedig | 0 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AndorraMorabanc Andorra La Vella | 0 |
| 0 |
| 84:71 |
| 13 |
| 1 |
| 2 | ![]() | LietuvosLietuvos Rytas Vilnius | 1 | 1 | 0 | 92:86 | 6 | 1 |
| 3 | ![]() | PartizanPartizan Belgrad | 1 | 1 | 0 | 66:63 | 3 | 1 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 1 | 0 | 1 | 63:66 | -3 | 0 |
| 5 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 1 | 0 | 1 | 86:92 | -6 | 0 |
| 6 | ![]() | LimogesLimoges CSP | 1 | 0 | 1 | 71:84 | -13 | 0 |
| 0 |
| 84:75 |
| 9 |
| 1 |
| 2 | ![]() | NanterreNanterre 92 | 1 | 1 | 0 | 85:78 | 7 | 1 |
| 3 | ![]() | DarüssafakaDarüssafaka Istanbul | 1 | 1 | 0 | 79:73 | 6 | 1 |
| 4 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 0 | 1 | 73:79 | -6 | 0 |
| 5 | ![]() | BadalonaJoventut Badalona | 1 | 0 | 1 | 78:85 | -7 | 0 |
| 6 | ![]() | U. KasanUnics Kasan | 1 | 0 | 1 | 75:84 | -9 | 0 |
| 0 |
| 83:70 |
| 13 |
| 1 |
| 2 | ![]() | GalatasarayGalatasaray SK | 1 | 1 | 0 | 70:64 | 6 | 1 |
| 3 | ![]() | AP GdingenAsseco Prokom Gdingen | 1 | 1 | 0 | 78:74 | 4 | 1 |
| 4 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 0 | 1 | 74:78 | -4 | 0 |
| 5 | ![]() | TrentoDolomiti Energia Trento | 1 | 0 | 1 | 64:70 | -6 | 0 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 0 | 1 | 70:83 | -13 | 0 |
| 0 |
| 0:0 |
| 0 |
| 0 |
| 1 | ![]() | PartizanPartizan Belgrad | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | TrentoDolomiti Energia Trento | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | BolognaVirtus Bologna | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 0 |
| 0:0 |
| 0 |
| 0 |
| 1 | ![]() | BresciaBrescia Leonessa | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | PromitheasPromitheas Patras | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 0 |
| 0 |
| 0:0 |
| 0 |
| 0 |
| 1 | ![]() | U. KasanUnics Kasan | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | GalatasarayGalatasaray SK | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | MonacoAS Monaco | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 0 |
| 0 |
| 0:0 |
| 0 |
| 0 |
| 1 | ![]() | TofasTofas SC Bursa | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | BadalonaJoventut Badalona | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | U. MalagaUnicaja Malaga | 0 | 0 | 0 | 0:0 | 0 | 0 |