| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bilbao BasketBilbao Basket | 10 | 8 | 2 | 856:729 | 127 | 18 |
| 2 | ![]() | TrentoDolomiti Energia Trento | 10 | 7 | 3 | 875:827 | 48 | 17 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 10 | 5 | 5 | 799:828 | -29 | 15 |
| 4 | ![]() | OldenburgEWE Baskets Oldenburg | 10 | 4 | 6 | 764:820 | -56 | 14 |
| 5 | ![]() | NanterreNanterre 92 | 10 | 4 | 6 | 772:801 | -29 | 14 |
| 6 | ![]() | BonnTelekom Baskets Bonn | 10 | 2 | 8 | 838:899 | -61 | 12 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ValenciaBasket Club Valencia | 10 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aris SalonikiAris Thessaloniki | 10 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ZenitZenit St. Petersburg | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GalatasarayGalatasaray SK | 10 | 7 |
| 2 |
| 839:752 |
| 87 |
| 18 |
| 2 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 10 | 7 | 3 | 811:732 | 79 | 17 |
| 3 | ![]() | ReggianaGrissin Bon Reggio Emilia | 10 | 6 | 4 | 778:759 | 19 | 16 |
| 4 | ![]() | BerlinAlba Berlin | 10 | 5 | 5 | 774:790 | -16 | 15 |
| 5 | ![]() | Le MansLe Mans Sarthe Basket | 10 | 3 | 7 | 721:785 | -64 | 13 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 10 | 1 | 9 | 710:815 | -105 | 11 |
| 0 |
| 809:689 |
| 120 |
| 20 |
| 2 | ![]() | Basket SaragossaBasket Saragossa | 10 | 7 | 3 | 760:757 | 3 | 17 |
| 3 | ![]() | Ulmratiopharm Ulm | 10 | 4 | 6 | 804:792 | 12 | 14 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 10 | 4 | 6 | 721:760 | -39 | 14 |
| 5 | ![]() | CharleroiSpirou Charleroi | 10 | 3 | 7 | 731:782 | -51 | 13 |
| 6 | ![]() | SLUC NancySLUC Nancy Basket | 10 | 2 | 8 | 714:759 | -45 | 12 |
| 3 |
| 733:701 |
| 32 |
| 17 |
| 2 | ![]() | U. KasanUnics Kasan | 10 | 7 | 3 | 800:724 | 76 | 17 |
| 3 | ![]() | TrabzonTrabzonspor | 10 | 5 | 5 | 754:759 | -5 | 15 |
| 4 | ![]() | BanvitBK Banvit Bandirma | 10 | 5 | 5 | 770:757 | 13 | 15 |
| 5 | ![]() | PodgoricaBuducnost Voli Podgorica | 10 | 4 | 6 | 747:725 | 22 | 14 |
| 6 | ![]() | Steaua CSMSteaua CSM Bukarest | 10 | 2 | 8 | 676:814 | -138 | 12 |
| 2 |
| 820:746 |
| 74 |
| 18 |
| 2 | ![]() | SaratovAvtodor Saratov | 10 | 7 | 3 | 947:839 | 108 | 17 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 10 | 5 | 5 | 773:831 | -58 | 15 |
| 4 | ![]() | Szolnoki OlajSzolnoki Olaj | 10 | 4 | 6 | 763:827 | -64 | 14 |
| 5 | ![]() | BesiktasBesiktas JK | 10 | 4 | 6 | 810:842 | -32 | 14 |
| 6 | ![]() | LietuvosLietuvos Rytas Vilnius | 10 | 2 | 8 | 856:884 | -28 | 12 |
| 3 |
| 867:789 |
| 78 |
| 17 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 10 | 6 | 4 | 829:807 | 22 | 16 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 10 | 6 | 4 | 801:780 | 21 | 16 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 10 | 5 | 5 | 808:798 | 10 | 15 |
| 5 | ![]() | AEK AthenAEK Athen | 10 | 5 | 5 | 794:812 | -18 | 15 |
| 6 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 10 | 1 | 9 | 797:910 | -113 | 11 |