| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | StrasbourgSIG Basketball Strasbourg | 6 | 5 | 1 | 454:426 | 28 | 11 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 6 | 4 | 2 | 491:416 | 75 | 10 |
| 3 | ![]() | MetropolitansMetropolitans 92 Paris | 6 | 3 | 3 | 463:463 | 0 | 9 |
| 4 | ![]() | BonnTelekom Baskets Bonn | 6 | 3 | 3 | 466:516 | -50 | 9 |
| 5 | ![]() | Basket SaragossaBasket Saragossa | 6 | 2 | 4 | 505:513 | -8 | 8 |
| 6 | ![]() | ReggianaGrissin Bon Reggio Emilia | 6 | 1 | 5 | 429:474 | -45 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 6 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Virtus RomVirtus Rom | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 6 | 6 |
| 0 |
| 501:427 |
| 74 |
| 12 |
| 2 | ![]() | DijonJDA Dijon | 6 | 4 | 2 | 444:433 | 11 | 10 |
| 3 | ![]() | LyonASVEL Villeurbanne Lyon | 6 | 3 | 3 | 481:486 | -5 | 9 |
| 4 | ![]() | OostendeBC Oostende | 6 | 3 | 3 | 453:458 | -5 | 9 |
| 5 | ![]() | ArtlandArtland Dragons | 6 | 1 | 5 | 431:459 | -28 | 7 |
| 6 | ![]() | CantuFoxTown Cantu | 6 | 1 | 5 | 425:472 | -47 | 7 |
| 1 |
| 526:459 |
| 67 |
| 11 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 4 | 2 | 470:463 | 7 | 10 |
| 3 | ![]() | SLUC NancySLUC Nancy Basket | 6 | 4 | 2 | 465:448 | 17 | 10 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 6 | 3 | 3 | 439:429 | 10 | 9 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 6 | 1 | 5 | 427:453 | -26 | 7 |
| 6 | ![]() | CharleroiSpirou Charleroi | 6 | 1 | 5 | 426:501 | -75 | 7 |
| 1 |
| 465:418 |
| 47 |
| 11 |
| 2 | ![]() | KhimkiBK Khimki | 6 | 4 | 2 | 516:468 | 48 | 10 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 6 | 4 | 2 | 470:474 | -4 | 10 |
| 4 | ![]() | ZenitZenit St. Petersburg | 6 | 3 | 3 | 518:492 | 26 | 9 |
| 5 | ![]() | Szolnoki OlajSzolnoki Olaj | 6 | 1 | 5 | 452:503 | -51 | 7 |
| 6 | ![]() | VEF RigaVEF Riga | 6 | 1 | 5 | 430:496 | -66 | 7 |
| 1 |
| 510:457 |
| 53 |
| 11 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 6 | 5 | 1 | 490:448 | 42 | 11 |
| 3 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 6 | 3 | 3 | 449:464 | -15 | 9 |
| 4 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 6 | 3 | 3 | 481:485 | -4 | 9 |
| 5 | ![]() | H. JerusalemHapoel Jerusalem | 6 | 1 | 5 | 458:484 | -26 | 7 |
| 6 | ![]() | PartizanPartizan Belgrad | 6 | 1 | 5 | 416:466 | -50 | 7 |
| 0 |
| 486:378 |
| 108 |
| 12 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 6 | 4 | 2 | 438:436 | 2 | 10 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 6 | 4 | 2 | 469:454 | 15 | 10 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 6 | 2 | 4 | 454:466 | -12 | 8 |
| 5 | ![]() | VentspilsBK Ventspils | 6 | 2 | 4 | 425:450 | -25 | 8 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 6 | 0 | 6 | 424:512 | -88 | 6 |