| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | StrasbourgSIG Basketball Strasbourg | 10 | 8 | 2 | 742:701 | 41 | 18 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 10 | 6 | 4 | 768:672 | 96 | 16 |
| 3 | ![]() | MetropolitansMetropolitans 92 Paris | 10 | 5 | 5 | 753:759 | -6 | 15 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 10 | 5 | 5 | 831:812 | 19 | 15 |
| 5 | ![]() | BonnTelekom Baskets Bonn | 10 | 4 | 6 | 774:851 | -77 | 14 |
| 6 | ![]() | ReggianaGrissin Bon Reggio Emilia | 10 | 2 | 8 | 735:808 | -73 | 12 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 10 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Virtus RomVirtus Rom | 10 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 10 | 10 |
| 0 |
| 837:704 |
| 133 |
| 20 |
| 2 | ![]() | DijonJDA Dijon | 10 | 6 | 4 | 711:739 | -28 | 16 |
| 3 | ![]() | OostendeBC Oostende | 10 | 6 | 4 | 768:766 | 2 | 16 |
| 4 | ![]() | CantuFoxTown Cantu | 10 | 4 | 6 | 738:753 | -15 | 14 |
| 5 | ![]() | LyonASVEL Villeurbanne Lyon | 10 | 3 | 7 | 744:791 | -47 | 13 |
| 6 | ![]() | ArtlandArtland Dragons | 10 | 1 | 9 | 725:770 | -45 | 11 |
| 3 |
| 826:773 |
| 53 |
| 17 |
| 2 | ![]() | SLUC NancySLUC Nancy Basket | 10 | 6 | 4 | 776:742 | 34 | 16 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 10 | 5 | 5 | 771:780 | -9 | 15 |
| 4 | ![]() | Cajasol SevillaCajasol Sevilla | 10 | 5 | 5 | 776:757 | 19 | 15 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 10 | 4 | 6 | 737:737 | 0 | 14 |
| 6 | ![]() | CharleroiSpirou Charleroi | 10 | 3 | 7 | 705:802 | -97 | 13 |
| 2 |
| 872:756 |
| 116 |
| 18 |
| 2 | ![]() | BesiktasBesiktas JK | 10 | 7 | 3 | 773:705 | 68 | 17 |
| 3 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 10 | 6 | 4 | 800:782 | 18 | 16 |
| 4 | ![]() | ZenitZenit St. Petersburg | 10 | 5 | 5 | 808:809 | -1 | 15 |
| 5 | ![]() | Szolnoki OlajSzolnoki Olaj | 10 | 3 | 7 | 748:822 | -74 | 13 |
| 6 | ![]() | VEF RigaVEF Riga | 10 | 1 | 9 | 705:832 | -127 | 11 |
| 2 |
| 840:774 |
| 66 |
| 18 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 10 | 6 | 4 | 788:768 | 20 | 16 |
| 3 | ![]() | BC Krasny Oktyabr VolgogradBC Krasny Oktyabr Volgograd | 10 | 6 | 4 | 759:765 | -6 | 16 |
| 4 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 10 | 5 | 5 | 814:833 | -19 | 15 |
| 5 | ![]() | PartizanPartizan Belgrad | 10 | 3 | 7 | 734:774 | -40 | 13 |
| 6 | ![]() | H. JerusalemHapoel Jerusalem | 10 | 2 | 8 | 806:827 | -21 | 12 |
| 0 |
| 795:653 |
| 142 |
| 20 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 10 | 6 | 4 | 726:726 | 0 | 16 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 10 | 6 | 4 | 780:763 | 17 | 16 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 10 | 3 | 7 | 784:797 | -13 | 13 |
| 5 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 10 | 3 | 7 | 722:809 | -87 | 13 |
| 6 | ![]() | VentspilsBK Ventspils | 10 | 2 | 8 | 665:724 | -59 | 12 |