| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CantuFoxTown Cantu | 6 | 6 | 0 | 503:429 | 74 | 12 |
| 2 | ![]() | OostendeBC Oostende | 6 | 4 | 2 | 440:454 | -14 | 10 |
| 3 | ![]() | Le MansLe Mans Sarthe Basket | 6 | 3 | 3 | 427:438 | -11 | 9 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 3 | 3 | 473:456 | 17 | 9 |
| 5 | ![]() | ArtlandArtland Dragons | 6 | 1 | 5 | 447:495 | -48 | 7 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 6 | 1 | 5 | 447:465 | -18 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | C. ZagrebCedevita Zagreb | 6 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ulmratiopharm Ulm | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BerlinAlba Berlin | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KhimkiBK Khimki | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. KasanUnics Kasan | 6 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 6 | 5 |
| 2 |
| 518:476 |
| 42 |
| 10 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 6 | 4 | 2 | 551:510 | 41 | 10 |
| 3 | ![]() | Bilbao BasketBilbao Basket | 6 | 4 | 2 | 522:489 | 33 | 10 |
| 4 | ![]() | OldenburgEWE Baskets Oldenburg | 6 | 4 | 2 | 486:478 | 8 | 10 |
| 5 | ![]() | Elan ChalonElan Chalon sur Saone | 6 | 2 | 4 | 464:477 | -13 | 8 |
| 6 | ![]() | CharleroiSpirou Charleroi | 6 | 0 | 6 | 413:524 | -111 | 6 |
| 1 |
| 477:453 |
| 24 |
| 11 |
| 2 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 6 | 4 | 2 | 427:418 | 9 | 10 |
| 3 | ![]() | ValenciaBasket Club Valencia | 6 | 4 | 2 | 509:404 | 105 | 10 |
| 4 | ![]() | LyonASVEL Villeurbanne Lyon | 6 | 3 | 3 | 433:457 | -24 | 9 |
| 5 | ![]() | MetropolitansMetropolitans 92 Paris | 6 | 1 | 5 | 408:477 | -69 | 7 |
| 6 | ![]() | VaresePallacanestro Varese | 6 | 1 | 5 | 437:482 | -45 | 7 |
| 1 |
| 451:395 |
| 56 |
| 11 |
| 2 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 6 | 5 | 1 | 442:388 | 54 | 11 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 6 | 3 | 3 | 490:453 | 37 | 9 |
| 4 | ![]() | BonnTelekom Baskets Bonn | 6 | 3 | 3 | 459:478 | -19 | 9 |
| 5 | ![]() | Virtus RomVirtus Rom | 6 | 2 | 4 | 449:455 | -6 | 8 |
| 6 | ![]() | Mons-HainautBelfius Mons-Hainaut | 6 | 0 | 6 | 369:491 | -122 | 6 |
| 1 |
| 527:480 |
| 47 |
| 11 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 6 | 4 | 2 | 499:471 | 28 | 10 |
| 3 | ![]() | H. JerusalemHapoel Jerusalem | 6 | 3 | 3 | 463:467 | -4 | 9 |
| 4 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 6 | 2 | 4 | 446:458 | -12 | 8 |
| 5 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 6 | 2 | 4 | 470:498 | -28 | 8 |
| 6 | ![]() | CSU Asesoft PloiestiCSU Asesoft Ploiesti | 6 | 2 | 4 | 477:508 | -31 | 8 |
| 1 |
| 485:407 |
| 78 |
| 11 |
| 2 | ![]() | Khimik JuschnyKhimik Juschny | 6 | 4 | 2 | 482:445 | 37 | 10 |
| 3 | ![]() | PAOK SalonikiPAOK Thessaloniki | 6 | 4 | 2 | 454:474 | -20 | 10 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 6 | 2 | 4 | 438:461 | -23 | 8 |
| 5 | ![]() | TED Ankara KolejlilerTED Ankara Kolejliler | 6 | 2 | 4 | 447:483 | -36 | 8 |
| 6 | ![]() | Alba FehervarAlba Fehervar | 6 | 1 | 5 | 458:494 | -36 | 7 |
| 0 |
| 478:397 |
| 81 |
| 12 |
| 2 | ![]() | M. HaifaMaccabi Haifa | 6 | 4 | 2 | 445:443 | 2 | 10 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 6 | 3 | 3 | 466:404 | 62 | 9 |
| 4 | ![]() | VEF RigaVEF Riga | 6 | 3 | 3 | 429:466 | -37 | 9 |
| 5 | ![]() | BC Kalev TallinnBC Kalev Tallinn | 6 | 1 | 5 | 403:453 | -50 | 7 |
| 6 | ![]() | MZT Skopje AerodromMZT Skopje Aerodrom | 6 | 1 | 5 | 425:483 | -58 | 7 |
| 1 |
| 403:380 |
| 23 |
| 11 |
| 2 | ![]() | Radnicki Kragujevac BasketbalRadnicki Kragujevac | 6 | 4 | 2 | 516:497 | 19 | 10 |
| 3 | ![]() | Panionios AthenPanionios Athen | 6 | 3 | 3 | 440:448 | -8 | 9 |
| 4 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 6 | 2 | 4 | 480:482 | -2 | 8 |
| 5 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 6 | 2 | 4 | 432:437 | -5 | 8 |
| 6 | ![]() | Bisons LoimaaBisons Loimaa | 6 | 2 | 4 | 420:447 | -27 | 8 |