| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MailandEA7 Emporio Armani Mailand | 3 | 3 | 0 | 242:192 | 50 | 6 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 3 | 3 | 0 | 282:266 | 16 | 6 |
| 3 | ![]() | Real MadridReal Madrid | 3 | 2 | 1 | 222:218 | 4 | 5 |
| 4 | ![]() | FrankfurtSkyliners Frankfurt | 3 | 1 | 2 | 231:219 | 12 | 4 |
| 5 | ![]() | KK ZagrebKK Zagreb Croatia Osiguranje | 3 | 0 | 3 | 262:288 | -26 | 3 |
| 6 | ![]() | Demon AstronautDemon Astronauts | 3 | 0 | 3 | 189:245 | -56 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gran CanariaDreamland Gran Canaria | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VaresePallacanestro Varese | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Asefa EstudianAsefa Estudiantes Madrid | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 3 |
| 2 |
| 1 |
| 246:212 |
| 34 |
| 5 |
| 2 | ![]() | KK ZadarKK Zadar | 3 | 2 | 1 | 224:199 | 25 | 5 |
| 3 | ![]() | RheinStars KölnRheinStars Köln | 3 | 2 | 1 | 214:227 | -13 | 5 |
| 4 | ![]() | KK Atlas BelgraKK Atlas Belgrad | 3 | 1 | 2 | 228:223 | 5 | 4 |
| 5 | ![]() | LleidaPlus Pujol Lleida | 3 | 1 | 2 | 225:249 | -24 | 4 |
| 6 | ![]() | KapfenbergBulls Kapfenberg | 3 | 1 | 2 | 215:242 | -27 | 4 |
| 0 |
| 238:209 |
| 29 |
| 6 |
| 2 | ![]() | VentspilsBK Ventspils | 3 | 2 | 1 | 240:229 | 11 | 5 |
| 3 | ![]() | Roter SternRoter Stern Belgrad | 3 | 2 | 1 | 254:245 | 9 | 5 |
| 4 | ![]() | CharleroiSpirou Charleroi | 3 | 1 | 2 | 226:234 | -8 | 4 |
| 5 | ![]() | Etosa AlicanteEtosa Alicante | 3 | 1 | 2 | 250:265 | -15 | 4 |
| 6 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 3 | 0 | 3 | 204:230 | -26 | 3 |
| 1 |
| 250:224 |
| 26 |
| 5 |
| 2 | ![]() | FMPKK FMP Belgrad | 3 | 2 | 1 | 236:223 | 13 | 5 |
| 3 | ![]() | Royal BC VervieRoyal BC Verviers-Pepinster | 3 | 2 | 1 | 206:211 | -5 | 5 |
| 4 | ![]() | VidiVici BolognaVidiVici Bologna | 3 | 1 | 2 | 215:221 | -6 | 4 |
| 5 | ![]() | BadalonaJoventut Badalona | 3 | 1 | 2 | 230:237 | -7 | 4 |
| 6 | ![]() | BonnTelekom Baskets Bonn | 3 | 1 | 2 | 213:234 | -21 | 4 |
| 2 |
| 1 |
| 235:212 |
| 23 |
| 5 |
| 2 | ![]() | Makedonikos SCMakedonikos SC Kozani | 3 | 2 | 1 | 222:215 | 7 | 5 |
| 3 | ![]() | Le MansLe Mans Sarthe Basket | 3 | 2 | 1 | 221:230 | -9 | 5 |
| 4 | ![]() | Eiffel Towers NEiffel Towers Nijmegen | 3 | 1 | 2 | 260:248 | 12 | 4 |
| 5 | ![]() | BraunschweigBB Löwen Braunschweig | 3 | 1 | 2 | 231:242 | -11 | 4 |
| 6 | ![]() | PodgoricaBuducnost Voli Podgorica | 3 | 1 | 2 | 255:277 | -22 | 4 |
| 3 |
| 0 |
| 218:194 |
| 24 |
| 6 |
| 2 | ![]() | AP GdingenAsseco Prokom Gdingen | 3 | 2 | 1 | 236:196 | 40 | 5 |
| 3 | ![]() | Cholet BasketCholet Basket | 3 | 2 | 1 | 227:230 | -3 | 5 |
| 4 | ![]() | Ionikos NFIonikos NF | 3 | 1 | 2 | 220:233 | -13 | 4 |
| 5 | ![]() | Croatia SplitCroatia Split | 3 | 1 | 2 | 224:258 | -34 | 4 |
| 6 | ![]() | Brighton BearsBrighton Bears | 3 | 0 | 3 | 224:238 | -14 | 3 |