| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FrankfurtSkyliners Frankfurt | 1 | 1 | 0 | 72:57 | 15 | 2 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 1 | 1 | 0 | 116:115 | 1 | 2 |
| 3 | ![]() | MailandEA7 Emporio Armani Mailand | 1 | 1 | 0 | 62:61 | 1 | 2 |
| 4 | ![]() | KK ZagrebKK Zagreb Croatia Osiguranje | 1 | 0 | 1 | 115:116 | -1 | 1 |
| 5 | ![]() | Real MadridReal Madrid | 1 | 0 | 1 | 61:62 | -1 | 1 |
| 6 | ![]() | Demon AstronautDemon Astronauts | 1 | 0 | 1 | 57:72 | -15 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Atlas BelgraKK Atlas Belgrad | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VaresePallacanestro Varese | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FMPKK FMP Belgrad | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Asefa EstudianAsefa Estudiantes Madrid | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 1 |
| 0 |
| 93:77 |
| 16 |
| 2 |
| 2 | ![]() | RheinStars KölnRheinStars Köln | 1 | 1 | 0 | 85:73 | 12 | 2 |
| 3 | ![]() | KK ZadarKK Zadar | 1 | 1 | 0 | 72:66 | 6 | 2 |
| 4 | ![]() | Gran CanariaDreamland Gran Canaria | 1 | 0 | 1 | 66:72 | -6 | 1 |
| 5 | ![]() | KapfenbergBulls Kapfenberg | 1 | 0 | 1 | 73:85 | -12 | 1 |
| 6 | ![]() | LleidaPlus Pujol Lleida | 1 | 0 | 1 | 77:93 | -16 | 1 |
| 0 |
| 80:63 |
| 17 |
| 2 |
| 2 | ![]() | VentspilsBK Ventspils | 1 | 1 | 0 | 95:81 | 14 | 2 |
| 3 | ![]() | Roter SternRoter Stern Belgrad | 1 | 1 | 0 | 89:81 | 8 | 2 |
| 4 | ![]() | CharleroiSpirou Charleroi | 1 | 0 | 1 | 81:89 | -8 | 1 |
| 5 | ![]() | Etosa AlicanteEtosa Alicante | 1 | 0 | 1 | 81:95 | -14 | 1 |
| 6 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 1 | 0 | 1 | 63:80 | -17 | 1 |
| 0 |
| 84:64 |
| 20 |
| 2 |
| 2 | ![]() | VidiVici BolognaVidiVici Bologna | 1 | 1 | 0 | 78:70 | 8 | 2 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 1 | 1 | 0 | 83:80 | 3 | 2 |
| 4 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 0 | 1 | 80:83 | -3 | 1 |
| 5 | ![]() | BadalonaJoventut Badalona | 1 | 0 | 1 | 70:78 | -8 | 1 |
| 6 | ![]() | Royal BC VervieRoyal BC Verviers-Pepinster | 1 | 0 | 1 | 64:84 | -20 | 1 |
| 1 |
| 0 |
| 78:61 |
| 17 |
| 2 |
| 2 | ![]() | Le MansLe Mans Sarthe Basket | 1 | 1 | 0 | 91:80 | 11 | 2 |
| 3 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 1 | 0 | 103:100 | 3 | 2 |
| 4 | ![]() | Eiffel Towers NEiffel Towers Nijmegen | 1 | 0 | 1 | 100:103 | -3 | 1 |
| 5 | ![]() | BraunschweigBB Löwen Braunschweig | 1 | 0 | 1 | 80:91 | -11 | 1 |
| 6 | ![]() | Makedonikos SCMakedonikos SC Kozani | 1 | 0 | 1 | 61:78 | -17 | 1 |
| 1 |
| 0 |
| 70:67 |
| 3 |
| 2 |
| 2 | ![]() | Cholet BasketCholet Basket | 1 | 1 | 0 | 74:72 | 2 | 2 |
| 3 | ![]() | Croatia SplitCroatia Split | 1 | 1 | 0 | 87:86 | 1 | 2 |
| 4 | ![]() | Brighton BearsBrighton Bears | 1 | 0 | 1 | 86:87 | -1 | 1 |
| 5 | ![]() | Ionikos NFIonikos NF | 1 | 0 | 1 | 72:74 | -2 | 1 |
| 6 | ![]() | AP GdingenAsseco Prokom Gdingen | 1 | 0 | 1 | 67:70 | -3 | 1 |