| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 1 | 1 | 0 | 94:73 | 21 | 1 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 1 | 0 | 87:74 | 13 | 1 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 1 | 1 | 0 | 85:81 | 4 | 1 |
| 4 | ![]() | Rigas ZelliRigas Zelli | 1 | 1 | 0 | 86:84 | 2 | 1 |
| 5 | ![]() | DerthonaDerthona Basket | 1 | 0 | 1 | 84:86 | -2 | 0 |
| 6 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 0 | 1 | 81:85 | -4 | 0 |
| 7 | ![]() | Le MansLe Mans Sarthe Basket | 1 | 0 | 1 | 74:87 | -13 | 0 |
| 8 | ![]() | RostockRostock Seawolves | 1 | 0 | 1 | 73:94 | -21 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maxima RomaMaxima Roma | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 | 1 |
| 0 |
| 89:55 |
| 34 |
| 1 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 1 | 1 | 0 | 104:72 | 32 | 1 |
| 3 | ![]() | TeneriffaLa Laguna Tenerife | 1 | 1 | 0 | 82:75 | 7 | 1 |
| 4 | ![]() | BC SiauliaiBC Siauliai | 1 | 1 | 0 | 74:71 | 3 | 1 |
| 5 | ![]() | London LionsLondon Lions | 1 | 0 | 1 | 71:74 | -3 | 0 |
| 6 | ![]() | Türk TelekomTürk Telekom Ankara | 1 | 0 | 1 | 75:82 | -7 | 0 |
| 7 | ![]() | SkylinersSkyliners Frankfurt | 1 | 0 | 1 | 72:104 | -32 | 0 |
| 8 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 1 | 0 | 1 | 55:89 | -34 | 0 |
| 0 |
| 99:75 |
| 24 |
| 1 |
| 2 | ![]() | TofasTofas SC Bursa | 1 | 1 | 0 | 82:69 | 13 | 1 |
| 3 | ![]() | NapoliNapoli Basket | 1 | 1 | 0 | 84:76 | 8 | 1 |
| 4 | ![]() | TrentoDolomiti Energia Trento | 1 | 1 | 0 | 76:73 | 3 | 1 |
| 5 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 1 | 0 | 1 | 73:76 | -3 | 0 |
| 6 | ![]() | JL BourgJL Bourg Basket | 1 | 0 | 1 | 76:84 | -8 | 0 |
| 7 | ![]() | ChemnitzChemnitz 99ers | 1 | 0 | 1 | 69:82 | -13 | 0 |
| 8 | ![]() | Slask WroclawAsco Slask Wroclaw | 1 | 0 | 1 | 75:99 | -24 | 0 |
| 0 |
| 93:78 |
| 15 |
| 1 |
| 2 | ![]() | Ulmratiopharm Ulm | 1 | 1 | 0 | 98:84 | 14 | 1 |
| 3 | ![]() | BahcesehirBahcesehir Koleji SK | 1 | 1 | 0 | 91:78 | 13 | 1 |
| 4 | ![]() | LietkabelisLietkabelis Panevezys | 1 | 1 | 0 | 75:72 | 3 | 1 |
| 5 | ![]() | KK BosnaKK Bosna BH Telecom | 1 | 0 | 1 | 72:75 | -3 | 0 |
| 6 | ![]() | Roma SPQRRoma SPQR BC | 1 | 0 | 1 | 78:91 | -13 | 0 |
| 7 | ![]() | BotevgradBalkan Botevgrad | 1 | 0 | 1 | 84:98 | -14 | 0 |
| 8 | ![]() | ManresaBasquet Manresa | 1 | 0 | 1 | 78:93 | -15 | 0 |