| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 6 | 5 | 1 | 497:435 | 62 | 11 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 6 | 4 | 2 | 486:447 | 39 | 10 |
| 3 | ![]() | M. HaifaMaccabi Haifa | 6 | 2 | 4 | 453:519 | -66 | 8 |
| 4 | ![]() | Barak NetanyaBarak Netanya | 6 | 1 | 5 | 433:468 | -35 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krka Novo MestoKrka Novo Mesto | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OostendeBC Oostende | 6 | 5 |
| 1 |
| 455:418 |
| 37 |
| 11 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 6 | 4 | 2 | 525:475 | 50 | 10 |
| 3 | ![]() | Mons-HainautBelfius Mons-Hainaut | 6 | 2 | 4 | 441:481 | -40 | 8 |
| 4 | ![]() | AntwerpenAntwerpen Giants | 6 | 1 | 5 | 390:437 | -47 | 7 |
| 5 |
| 1 |
| 463:448 |
| 15 |
| 11 |
| 2 | ![]() | VentspilsBK Ventspils | 6 | 4 | 2 | 503:418 | 85 | 10 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 6 | 2 | 4 | 453:505 | -52 | 8 |
| 4 | ![]() | BenficaBenfica Lissabon | 6 | 1 | 5 | 439:487 | -48 | 7 |
| 1 |
| 464:418 |
| 46 |
| 11 |
| 2 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 6 | 4 | 2 | 465:425 | 40 | 10 |
| 3 | ![]() | BK ProstejovBK Prostejov | 6 | 2 | 4 | 483:495 | -12 | 8 |
| 4 | ![]() | KK ZadarKK Zadar | 6 | 1 | 5 | 444:518 | -74 | 7 |