| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cholet BasketCholet Basket | 6 | 5 | 1 | 450:408 | 42 | 11 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 6 | 3 | 3 | 415:425 | -10 | 9 |
| 3 | ![]() | Euphony Liege BEuphony Liege BC | 6 | 2 | 4 | 410:432 | -22 | 8 |
| 4 | ![]() | Den BoschHeroes Den Bosch | 6 | 2 | 4 | 433:443 | -10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BolognaVirtus Bologna | 6 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 6 | 5 |
| 2 |
| 479:444 |
| 35 |
| 10 |
| 2 | ![]() | BC KiewBC Kiew | 6 | 4 | 2 | 446:399 | 47 | 10 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 6 | 3 | 3 | 456:470 | -14 | 9 |
| 4 | ![]() | GalatasarayGalatasaray SK | 6 | 1 | 5 | 478:546 | -68 | 7 |
| 1 |
| 472:421 |
| 51 |
| 11 |
| 2 | ![]() | Ural Great PermUral Great Perm | 6 | 3 | 3 | 453:453 | 0 | 9 |
| 3 | ![]() | Cajasol SevillaCajasol Sevilla | 6 | 2 | 4 | 417:418 | -1 | 8 |
| 4 | ![]() | Lokomotiv RostovLokomotiv Rostov | 6 | 2 | 4 | 399:449 | -50 | 8 |
| 1 |
| 472:431 |
| 41 |
| 11 |
| 2 | ![]() | EclipseJet MyGuide AmsterdamEclipseJet MyGuide Amsterdam | 6 | 4 | 2 | 481:461 | 20 | 10 |
| 3 | ![]() | Mons-HainautBelfius Mons-Hainaut | 6 | 3 | 3 | 495:482 | 13 | 9 |
| 4 | ![]() | CSK-VVS SamaraCSK-VVS Samara | 6 | 0 | 6 | 429:503 | -74 | 6 |