| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cholet BasketCholet Basket | 4 | 4 | 0 | 307:260 | 47 | 8 |
| 2 | ![]() | Den BoschHeroes Den Bosch | 4 | 2 | 2 | 286:287 | -1 | 6 |
| 3 | ![]() | Euphony Liege BEuphony Liege BC | 4 | 1 | 3 | 273:294 | -21 | 5 |
| 4 | ![]() | BonnTelekom Baskets Bonn | 4 | 1 | 3 | 264:289 | -25 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BC KiewBC Kiew | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Proteas EKA AEL LimassolProteas EKA AEL Limassol | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Triumph LyubertsyTriumph Lyubertsy | 4 | 4 |
| 1 |
| 309:257 |
| 52 |
| 7 |
| 2 | ![]() | BolognaVirtus Bologna | 4 | 3 | 1 | 346:314 | 32 | 7 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 4 | 1 | 3 | 294:324 | -30 | 5 |
| 4 | ![]() | GalatasarayGalatasaray SK | 4 | 1 | 3 | 323:377 | -54 | 5 |
| 0 |
| 341:278 |
| 63 |
| 8 |
| 2 | ![]() | Lokomotiv RostovLokomotiv Rostov | 4 | 2 | 2 | 278:301 | -23 | 6 |
| 3 | ![]() | Cajasol SevillaCajasol Sevilla | 4 | 1 | 3 | 267:276 | -9 | 5 |
| 4 | ![]() | Ural Great PermUral Great Perm | 4 | 1 | 3 | 289:320 | -31 | 5 |
| 0 |
| 318:281 |
| 37 |
| 8 |
| 2 | ![]() | Mons-HainautBelfius Mons-Hainaut | 4 | 2 | 2 | 326:321 | 5 | 6 |
| 3 | ![]() | EclipseJet MyGuide AmsterdamEclipseJet MyGuide Amsterdam | 4 | 2 | 2 | 304:306 | -2 | 6 |
| 4 | ![]() | CSK-VVS SamaraCSK-VVS Samara | 4 | 0 | 4 | 293:333 | -40 | 4 |