
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LietuvosLietuvos Rytas Vilnius | 6 | 4 | 2 | 560:508 | 52 | 10 |
| 2 | ![]() | GalatasarayGalatasaray SK | 6 | 4 | 2 | 520:501 | 19 | 10 |
| 3 | ![]() | Le MansLe Mans Sarthe Basket | 6 | 4 | 2 | 538:527 | 11 | 10 |
| 4 | ![]() | H. HolonHapoel Holon | 6 | 0 | 6 | 511:593 | -82 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 6 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. MalagaUnicaja Malaga | 6 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 | 4 |
| 0 |
| 548:481 |
| 67 |
| 12 |
| 2 | ![]() | BerlinAlba Berlin | 6 | 4 | 2 | 491:482 | 9 | 10 |
| 3 | ![]() | TofasTofas SC Bursa | 6 | 1 | 5 | 511:529 | -18 | 7 |
| 4 | ![]() | KarditsaKarditsa Iaponiki | 6 | 1 | 5 | 463:521 | -58 | 7 |
| 2 |
| 504:462 |
| 42 |
| 10 |
| 2 | ![]() | BadalonaJoventut Badalona | 6 | 4 | 2 | 505:479 | 26 | 10 |
| 3 | ![]() | Elan ChalonElan Chalon sur Saone | 6 | 2 | 4 | 479:534 | -55 | 8 |
| 4 | ![]() | WürzburgFitness First Würzburg Baskets | 6 | 2 | 4 | 491:504 | -13 | 8 |
| 2 |
| 482:447 |
| 35 |
| 10 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 3 | 3 | 464:483 | -19 | 9 |
| 3 | ![]() | Gran CanariaDreamland Gran Canaria | 6 | 3 | 3 | 462:452 | 10 | 9 |
| 4 | ![]() | TriestPallacanestro Triest | 6 | 2 | 4 | 472:498 | -26 | 8 |