
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 6 | 5 | 1 | 493:449 | 44 | 11 |
| 2 | ![]() | DerthonaDerthona Basket | 6 | 4 | 2 | 507:466 | 41 | 10 |
| 3 | ![]() | WürzburgFitness First Würzburg Baskets | 6 | 2 | 4 | 496:516 | -20 | 8 |
| 4 | ![]() | PromitheasPromitheas Patras | 6 | 1 | 5 | 465:530 | -65 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. MalagaUnicaja Malaga | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 6 |
| 5 |
| 1 |
| 550:503 |
| 47 |
| 11 |
| 2 | ![]() | GalatasarayGalatasaray SK | 6 | 4 | 2 | 532:514 | 18 | 10 |
| 3 | ![]() | LietuvosLietuvos Rytas Vilnius | 6 | 2 | 4 | 496:502 | -6 | 8 |
| 4 | ![]() | ManisaManisa BB | 6 | 1 | 5 | 508:567 | -59 | 7 |
| 6 |
| 0 |
| 515:450 |
| 65 |
| 12 |
| 2 | ![]() | ReggianaGrissin Bon Reggio Emilia | 6 | 3 | 3 | 486:498 | -12 | 9 |
| 3 | ![]() | ManresaBasquet Manresa | 6 | 2 | 4 | 492:516 | -24 | 8 |
| 4 | ![]() | PetkimPetkim Spor | 6 | 1 | 5 | 496:525 | -29 | 7 |
| 5 |
| 1 |
| 549:451 |
| 98 |
| 11 |
| 2 | ![]() | NanterreNanterre 92 | 6 | 4 | 2 | 505:512 | -7 | 10 |
| 3 | ![]() | MurciaUCAM Murcia | 6 | 3 | 3 | 485:474 | 11 | 9 |
| 4 | ![]() | SzombathelyFalco-KC Szombathely | 6 | 0 | 6 | 467:569 | -102 | 6 |