
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 6 | 5 | 1 | 444:419 | 25 | 11 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 6 | 4 | 2 | 506:466 | 40 | 10 |
| 3 | ![]() | DijonJDA Dijon | 6 | 2 | 4 | 457:490 | -33 | 8 |
| 4 | ![]() | H. HolonHapoel Holon | 6 | 1 | 5 | 472:504 | -32 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BonnTelekom Baskets Bonn | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | U. MalagaUnicaja Malaga | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 |
| 6 |
| 0 |
| 518:439 |
| 79 |
| 12 |
| 2 | ![]() | ManresaBasquet Manresa | 6 | 3 | 3 | 488:485 | 3 | 9 |
| 3 | ![]() | LietuvosLietuvos Rytas Vilnius | 6 | 3 | 3 | 503:519 | -16 | 9 |
| 4 | ![]() | BahcesehirBahcesehir Koleji SK | 6 | 0 | 6 | 449:515 | -66 | 6 |
| 5 |
| 1 |
| 494:434 |
| 60 |
| 11 |
| 2 | ![]() | AEK AthenAEK Athen | 6 | 4 | 2 | 455:447 | 8 | 10 |
| 3 | ![]() | GalatasarayGalatasaray SK | 6 | 2 | 4 | 457:463 | -6 | 8 |
| 4 | ![]() | LimogesLimoges CSP | 6 | 1 | 5 | 432:494 | -62 | 7 |
| 5 |
| 1 |
| 459:415 |
| 44 |
| 11 |
| 2 | ![]() | MurciaUCAM Murcia | 6 | 4 | 2 | 508:483 | 25 | 10 |
| 3 | ![]() | DarüssafakaDarüssafaka Istanbul | 6 | 2 | 4 | 492:525 | -33 | 8 |
| 4 | ![]() | Bilbao BasketBilbao Basket | 6 | 1 | 5 | 447:483 | -36 | 7 |