| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. HolonHapoel Holon | 6 | 4 | 2 | 472:483 | -11 | 10 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 6 | 3 | 3 | 491:471 | 20 | 9 |
| 3 | ![]() | New Basket BrindisiNew Basket Brindisi | 6 | 3 | 3 | 503:501 | 2 | 9 |
| 4 | ![]() | TofasTofas SC Bursa | 6 | 2 | 4 | 478:489 | -11 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 6 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 6 |
| 1 |
| 484:426 |
| 58 |
| 11 |
| 2 | ![]() | San Pablo BurgosSan Pablo Burgos | 6 | 4 | 2 | 462:436 | 26 | 10 |
| 3 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 6 | 3 | 3 | 440:453 | -13 | 9 |
| 4 | ![]() | VEF RigaVEF Riga | 6 | 0 | 6 | 381:452 | -71 | 6 |
| 2 |
| 506:457 |
| 49 |
| 10 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 6 | 3 | 3 | 491:474 | 17 | 9 |
| 3 | ![]() | AEK AthenAEK Athen | 6 | 3 | 3 | 429:468 | -39 | 9 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 6 | 2 | 4 | 460:487 | -27 | 8 |
| 5 |
| 1 |
| 532:497 |
| 35 |
| 11 |
| 2 | ![]() | Basket SaragossaBasket Saragossa | 6 | 4 | 2 | 521:522 | -1 | 10 |
| 3 | ![]() | BambergBMA365 Bamberg Baskets | 6 | 2 | 4 | 513:504 | 9 | 8 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 6 | 1 | 5 | 502:545 | -43 | 7 |