| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SassariDinamo Banco di Sardegna Sassari | 6 | 5 | 1 | 522:467 | 55 | 11 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 6 | 5 | 1 | 479:431 | 48 | 11 |
| 3 | ![]() | ManresaBasquet Manresa | 6 | 4 | 2 | 477:455 | 22 | 10 |
| 4 | ![]() | H. HolonHapoel Holon | 6 | 3 | 3 | 555:551 | 4 | 9 |
| 5 | ![]() | StrasbourgSIG Basketball Strasbourg | 6 | 2 | 4 | 450:466 | -16 | 8 |
| 6 | ![]() | LietkabelisLietkabelis Panevezys | 6 | 2 | 4 | 455:472 | -17 | 8 |
| 7 | ![]() | OostendeBC Oostende | 6 | 2 | 4 | 440:476 | -36 | 8 |
| 8 | ![]() | TorunPolski Cukier Torun | 6 | 1 | 5 | 534:594 | -60 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 6 |
| 4 |
| 2 |
| 459:413 |
| 46 |
| 10 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 6 | 4 | 2 | 527:500 | 27 | 10 |
| 3 | ![]() | VechtaSC RASTA Vechta | 6 | 4 | 2 | 499:479 | 20 | 10 |
| 4 | ![]() | San Pablo BurgosSan Pablo Burgos | 6 | 3 | 3 | 516:478 | 38 | 9 |
| 5 | ![]() | WloclawekAnwil Wloclawek | 6 | 3 | 3 | 510:555 | -45 | 9 |
| 6 | ![]() | BanvitBK Banvit Bandirma | 6 | 2 | 4 | 460:475 | -15 | 8 |
| 7 | ![]() | AntwerpenAntwerpen Giants | 6 | 2 | 4 | 439:472 | -33 | 8 |
| 8 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 6 | 2 | 4 | 476:514 | -38 | 8 |
| 6 |
| 0 |
| 449:408 |
| 41 |
| 12 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 5 | 1 | 497:440 | 57 | 11 |
| 3 | ![]() | BambergBMA365 Bamberg Baskets | 6 | 4 | 2 | 434:430 | 4 | 10 |
| 4 | ![]() | N. NovgorodBC Nizhny Novgorod | 6 | 3 | 3 | 452:440 | 12 | 9 |
| 5 | ![]() | PeristeriPeristeri BC | 6 | 3 | 3 | 442:430 | 12 | 9 |
| 6 | ![]() | GaziantepGaziantep Basketbol | 6 | 2 | 4 | 433:446 | -13 | 8 |
| 7 | ![]() | VEF RigaVEF Riga | 6 | 1 | 5 | 435:485 | -50 | 7 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 6 | 0 | 6 | 432:495 | -63 | 6 |
| 4 |
| 2 |
| 512:482 |
| 30 |
| 10 |
| 2 | ![]() | DijonJDA Dijon | 6 | 4 | 2 | 478:451 | 27 | 10 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 6 | 4 | 2 | 480:471 | 9 | 10 |
| 4 | ![]() | New Basket BrindisiNew Basket Brindisi | 6 | 3 | 3 | 499:510 | -11 | 9 |
| 5 | ![]() | Basket SaragossaBasket Saragossa | 6 | 3 | 3 | 441:471 | -30 | 9 |
| 6 | ![]() | BesiktasBesiktas JK | 6 | 2 | 4 | 450:439 | 11 | 8 |
| 7 | ![]() | SzombathelyFalco-KC Szombathely | 6 | 2 | 4 | 445:454 | -9 | 8 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 6 | 2 | 4 | 462:489 | -27 | 8 |