| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 6 | 5 | 1 | 447:376 | 71 | 15 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 6 | 5 | 1 | 461:411 | 50 | 15 |
| 3 | ![]() | Aris SalonikiAris Thessaloniki | 6 | 4 | 2 | 466:419 | 47 | 12 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 6 | 3 | 3 | 444:444 | 0 | 9 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 6 | 3 | 3 | 398:413 | -15 | 9 |
| 6 | ![]() | NahariyaIroni Nahariya | 6 | 2 | 4 | 419:449 | -30 | 6 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 6 | 1 | 5 | 357:377 | -20 | 3 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 6 | 1 | 5 | 381:484 | -103 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JuventusJuventus Utena | 6 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 6 | 6 |
| 1 |
| 443:374 |
| 69 |
| 16 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 6 | 4 | 2 | 459:414 | 45 | 12 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 6 | 4 | 2 | 434:419 | 15 | 12 |
| 4 | ![]() | SaratovAvtodor Saratov | 6 | 3 | 3 | 541:513 | 28 | 9 |
| 5 | ![]() | OradeaCSM Oradea | 6 | 3 | 3 | 418:435 | -17 | 9 |
| 6 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 6 | 2 | 4 | 423:455 | -32 | 6 |
| 7 | ![]() | JoensuunJoensuun Kataja | 6 | 2 | 4 | 455:515 | -60 | 6 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 6 | 1 | 5 | 399:447 | -48 | 3 |
| 1 |
| 435:384 |
| 51 |
| 15 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 6 | 4 | 2 | 463:435 | 28 | 12 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 6 | 4 | 2 | 421:409 | 12 | 12 |
| 4 | ![]() | Rosa RadomRosa Radom | 6 | 3 | 3 | 427:451 | -24 | 10 |
| 5 | ![]() | VentspilsBK Ventspils | 6 | 3 | 3 | 444:414 | 30 | 9 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 6 | 2 | 4 | 415:407 | 8 | 7 |
| 7 | ![]() | PAOK SalonikiPAOK Thessaloniki | 6 | 2 | 4 | 405:417 | -12 | 7 |
| 8 | ![]() | VaresePallacanestro Varese | 6 | 1 | 5 | 405:498 | -93 | 3 |
| 1 |
| 489:468 |
| 21 |
| 15 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 6 | 4 | 2 | 485:396 | 89 | 13 |
| 3 | ![]() | AvellinoAir Avellino | 6 | 4 | 2 | 463:442 | 21 | 12 |
| 4 | ![]() | StrasbourgSIG Basketball Strasbourg | 6 | 3 | 3 | 453:445 | 8 | 10 |
| 5 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 6 | 2 | 4 | 448:467 | -19 | 6 |
| 6 | ![]() | OostendeBC Oostende | 6 | 2 | 4 | 408:427 | -19 | 6 |
| 7 | ![]() | Cibona ZagrebCibona Zagreb | 6 | 2 | 4 | 484:514 | -30 | 6 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 6 | 2 | 4 | 430:501 | -71 | 6 |
| 0 |
| 506:429 |
| 77 |
| 18 |
| 2 | ![]() | AEK AthenAEK Athen | 6 | 4 | 2 | 486:406 | 80 | 12 |
| 3 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 6 | 4 | 2 | 481:417 | 64 | 12 |
| 4 | ![]() | PartizanPartizan Belgrad | 6 | 3 | 3 | 406:427 | -21 | 9 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 6 | 2 | 4 | 452:451 | 1 | 6 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 6 | 2 | 4 | 416:436 | -20 | 6 |
| 7 | ![]() | CharleroiSpirou Charleroi | 6 | 2 | 4 | 456:502 | -46 | 6 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 6 | 1 | 5 | 370:505 | -135 | 3 |