| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LjubljanaCedevita Olimpija Ljubljana | 1 | 1 | 0 | 89:76 | 13 | 3 |
| 2 | ![]() | IgokeaIgokea Aleksandrovac | 1 | 1 | 0 | 97:89 | 8 | 3 |
| 3 | ![]() | SirokiHKK Siroki | 1 | 1 | 0 | 87:81 | 6 | 3 |
| 4 | ![]() | PodgoricaBuducnost Voli Podgorica | 1 | 1 | 0 | 77:72 | 5 | 3 |
| 5 | ![]() | FMPKK FMP Belgrad | 1 | 1 | 0 | 90:89 | 1 | 3 |
| 6 | ![]() | Roter SternRoter Stern Belgrad | 1 | 0 | 1 | 89:90 | -1 | 0 |
| 7 | ![]() | KrkaKrka Novo Mesto | 1 | 0 | 1 | 72:77 | -5 | 0 |
| 8 | ![]() | BoracKK Borac Cacak | 1 | 0 | 1 | 81:87 | -6 | 0 |
| 9 | ![]() | BK Inter BratislavaBK Inter Bratislava | 1 | 0 | 1 | 89:97 | -8 | 0 |
| 10 | ![]() | Cibona ZagrebCibona Zagreb | 1 | 0 | 1 | 76:89 | -13 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PartizanPartizan Belgrad | 1 | 1 |
| 0 |
| 83:59 |
| 24 |
| 3 |
| 2 | ![]() | KK BosnaKK Bosna BH Telecom | 1 | 1 | 0 | 95:79 | 16 | 3 |
| 3 | ![]() | DubaiDubai Basketball | 1 | 1 | 0 | 85:70 | 15 | 3 |
| 4 | ![]() | KK ZadarKK Zadar | 1 | 1 | 0 | 79:65 | 14 | 3 |
| 5 | ![]() | Cluj-NapocaU-Banca Transilvania Cluj-Napoca | 1 | 1 | 0 | 95:84 | 11 | 3 |
| 6 | ![]() | WienBC Vienna | 1 | 0 | 1 | 84:95 | -11 | 0 |
| 7 | ![]() | SC Derby Studentski Centar Derby | 1 | 0 | 1 | 65:79 | -14 | 0 |
| 8 | ![]() | IlirijaKK Ilirija | 1 | 0 | 1 | 70:85 | -15 | 0 |
| 9 | ![]() | SuboticaSpartak Subotica | 1 | 0 | 1 | 79:95 | -16 | 0 |
| 10 | ![]() | Mega BasketKK Mega Basket | 1 | 0 | 1 | 59:83 | -24 | 0 |