| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Fever | 32 | 20 | 12 | 3069:2892 | 177 | 0,625 |
| 2 | ![]() | WashingtonWashington Mystics | 31 | 19 | 12 | 2543:2561 | -18 | 0,613 |
| 2 | ![]() | AtlantaAtlanta Dream | 31 | 19 | 12 | 2760:2657 | 103 | 0,613 |
| 4 | ![]() | New YorkNew York Liberty | 33 | 20 | 13 | 2994:2872 | 122 | 0,606 |
| 5 | ![]() | ChicagoChicago Sky | 32 | 12 | 20 | 2823:2878 | -55 | 0,375 |
| 6 | ![]() | TorontoToronto Tempo | 31 | 10 | 21 | 2709:2905 | -196 | 0,323 |
| 7 | ![]() | ConnecticutConnecticut Sun | 31 | 8 | 23 | 2470:2692 | -222 | 0,258 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 34 | 27 |
| 7 |
| 3157:2850 |
| 307 |
| 0,794 |
| 2 | ![]() | Golden StateGolden State Valkyries | 32 | 23 | 9 | 2666:2467 | 199 | 0,719 |
| 3 | ![]() | Las VegasLas Vegas Aces | 33 | 22 | 11 | 3004:2891 | 113 | 0,667 |
| 4 | ![]() | DallasDallas Wings | 33 | 19 | 14 | 2933:2846 | 87 | 0,576 |
| 5 | ![]() | PortlandPortland Fire | 32 | 13 | 19 | 2783:2938 | -155 | 0,406 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 31 | 12 | 19 | 2765:2902 | -137 | 0,387 |
| 7 | ![]() | PhoenixPhoenix Mercury | 34 | 12 | 22 | 2841:2973 | -132 | 0,353 |
| 8 | ![]() | SeattleSeattle Storm | 34 | 6 | 28 | 2821:3014 | -193 | 0,176 |