| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Fever | 26 | 16 | 10 | 2455:2331 | 124 | 0,615 |
| 1 | ![]() | AtlantaAtlanta Dream | 26 | 16 | 10 | 2323:2217 | 106 | 0,615 |
| 3 | ![]() | New YorkNew York Liberty | 25 | 13 | 12 | 2196:2135 | 61 | 0,520 |
| 4 | ![]() | WashingtonWashington Mystics | 24 | 12 | 12 | 1910:1980 | -70 | 0,500 |
| 5 | ![]() | TorontoToronto Tempo | 25 | 10 | 15 | 2218:2307 | -89 | 0,400 |
| 6 | ![]() | ChicagoChicago Sky | 26 | 9 | 17 | 2269:2328 | -59 | 0,346 |
| 7 | ![]() | ConnecticutConnecticut Sun | 26 | 7 | 19 | 2072:2228 | -156 | 0,269 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 26 | 20 |
| 6 |
| 2371:2141 |
| 230 |
| 0,769 |
| 2 | ![]() | Golden StateGolden State Valkyries | 26 | 19 | 7 | 2129:1972 | 157 | 0,731 |
| 3 | ![]() | Las VegasLas Vegas Aces | 24 | 17 | 7 | 2158:2062 | 96 | 0,708 |
| 4 | ![]() | DallasDallas Wings | 25 | 17 | 8 | 2237:2131 | 106 | 0,680 |
| 5 | ![]() | PortlandPortland Fire | 26 | 11 | 15 | 2207:2345 | -138 | 0,423 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 25 | 10 | 15 | 2213:2341 | -128 | 0,400 |
| 7 | ![]() | PhoenixPhoenix Mercury | 27 | 9 | 18 | 2237:2341 | -104 | 0,333 |
| 8 | ![]() | SeattleSeattle Storm | 27 | 6 | 21 | 2197:2333 | -136 | 0,222 |