| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 3 | 3 | 0 | 281:240 | 41 | 1,000 |
| 2 | ![]() | AtlantaAtlanta Dream | 5 | 3 | 2 | 419:395 | 24 | 0,600 |
| 3 | ![]() | IndianaIndiana Fever | 4 | 2 | 2 | 352:315 | 37 | 0,500 |
![]() | WashingtonWashington Mystics | 4 | 2 | 2 | 330:326 | 4 | 0,500 | |
| 5 | ![]() | ConnecticutConnecticut Sun | 4 | 0 | 4 | 272:332 | -60 | 0,000 |
![]() | ChicagoChicago Sky | 2 | 0 | 2 | 132:192 | -60 | 0,000 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 4 | 4 |
| 0 |
| 349:310 |
| 39 |
| 1,000 |
| 2 | ![]() | SeattleSeattle Storm | 3 | 2 | 1 | 215:222 | -7 | 0,667 |
![]() | Las VegasLas Vegas Aces | 3 | 2 | 1 | 240:226 | 14 | 0,667 |
![]() | Golden StateGolden State Valkyries | 3 | 2 | 1 | 225:231 | -6 | 0,667 |
![]() | PhoenixPhoenix Mercury | 3 | 2 | 1 | 240:222 | 18 | 0,667 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 4 | 1 | 3 | 318:327 | -9 | 0,250 |
| 7 | ![]() | DallasDallas Wings | 4 | 0 | 4 | 311:346 | -35 | 0,000 |