| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 23 | 16 | 7 | 2776:2585 | 191 | 0,696 |
| 2 | ![]() | BostonBoston Celtics | 24 | 15 | 9 | 2814:2654 | 160 | 0,625 |
| 3 | ![]() | TorontoToronto Raptors | 25 | 15 | 10 | 2909:2844 | 65 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 23 | 13 | 10 | 2689:2671 | 18 | 0,565 |
| 5 | ![]() | BrooklynBrooklyn Nets | 23 | 6 | 17 | 2517:2696 | -179 | 0,261 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 23 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 24 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 21 |
| 19 |
| 5 |
| 2849:2718 |
| 131 |
| 0,792 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 26 | 14 | 12 | 3075:3004 | 71 | 0,538 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 25 | 10 | 15 | 2877:2949 | -72 | 0,400 |
| 4 | ![]() | ChicagoChicago Bulls | 23 | 9 | 14 | 2698:2819 | -121 | 0,391 |
| 5 | ![]() | IndianaIndiana Pacers | 23 | 5 | 18 | 2554:2747 | -193 | 0,217 |
| 17 |
| 6 |
| 2721:2671 |
| 50 |
| 0,739 |
| 2 | ![]() | PhoenixPhoenix Suns | 23 | 13 | 10 | 2673:2618 | 55 | 0,565 |
| 3 | ![]() | Golden StateGolden State Warriors | 25 | 13 | 12 | 2837:2793 | 44 | 0,520 |
| 4 | ![]() | SacramentoSacramento Kings | 23 | 6 | 17 | 2569:2813 | -244 | 0,261 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 24 | 6 | 18 | 2678:2802 | -124 | 0,250 |
| 14 |
| 10 |
| 2828:2726 |
| 102 |
| 0,583 |
| 1 | ![]() | MiamiMiami Heat | 24 | 14 | 10 | 2935:2838 | 97 | 0,583 |
| 3 | ![]() | AtlantaAtlanta Hawks | 25 | 14 | 11 | 2951:2912 | 39 | 0,560 |
| 4 | ![]() | CharlotteCharlotte Hornets | 25 | 8 | 17 | 2860:2950 | -90 | 0,320 |
| 5 | ![]() | WashingtonWashington Wizards | 22 | 3 | 19 | 2473:2822 | -349 | 0,136 |
| 23 |
| 1 |
| 2953:2565 |
| 388 |
| 0,958 |
| 2 | ![]() | DenverDenver Nuggets | 23 | 17 | 6 | 2876:2676 | 200 | 0,739 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 23 | 15 | 8 | 2766:2646 | 120 | 0,652 |
| 4 | ![]() | PortlandPortland Trail Blazers | 24 | 9 | 15 | 2817:2895 | -78 | 0,375 |
| 5 | ![]() | UtahUtah Jazz | 23 | 8 | 15 | 2705:2894 | -189 | 0,348 |
| 15 |
| 6 |
| 2539:2316 |
| 223 |
| 0,714 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 22 | 15 | 7 | 2615:2519 | 96 | 0,682 |
| 3 | ![]() | MemphisMemphis Grizzlies | 24 | 11 | 13 | 2726:2767 | -41 | 0,458 |
| 4 | ![]() | DallasDallas Mavericks | 25 | 9 | 16 | 2796:2903 | -107 | 0,360 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 24 | 3 | 21 | 2694:2957 | -263 | 0,125 |