| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 28 | 22 | 6 | 3356:3070 | 286 | 0,786 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 28 | 20 | 8 | 3424:3107 | 317 | 0,714 |
| 3 | ![]() | New YorkNew York Knicks | 28 | 16 | 12 | 3208:3137 | 71 | 0,571 |
| 4 | ![]() | BrooklynBrooklyn Nets | 29 | 14 | 15 | 3363:3350 | 13 | 0,483 |
| 5 | ![]() | TorontoToronto Raptors | 29 | 11 | 18 | 3260:3329 | -69 | 0,379 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 29 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SacramentoSacramento Kings | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 28 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 29 |
| 22 |
| 7 |
| 3614:3444 |
| 170 |
| 0,759 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 30 | 17 | 13 | 3361:3356 | 5 | 0,567 |
| 3 | ![]() | IndianaIndiana Pacers | 28 | 14 | 14 | 3541:3522 | 19 | 0,500 |
| 4 | ![]() | ChicagoChicago Bulls | 31 | 13 | 18 | 3409:3484 | -75 | 0,419 |
| 5 | ![]() | DetroitDetroit Pistons | 29 | 2 | 27 | 3166:3506 | -340 | 0,069 |
| 17 |
| 11 |
| 3291:3288 |
| 3 |
| 0,607 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 29 | 17 | 12 | 3384:3267 | 117 | 0,586 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 30 | 16 | 14 | 3421:3426 | -5 | 0,533 |
| 4 | ![]() | Golden StateGolden State Warriors | 29 | 15 | 14 | 3398:3357 | 41 | 0,517 |
| 5 | ![]() | PhoenixPhoenix Suns | 28 | 14 | 14 | 3206:3193 | 13 | 0,500 |
| 17 |
| 11 |
| 3168:3090 |
| 78 |
| 0,607 |
| 2 | ![]() | MiamiMiami Heat | 29 | 17 | 12 | 3283:3243 | 40 | 0,586 |
| 3 | ![]() | AtlantaAtlanta Hawks | 29 | 12 | 17 | 3557:3565 | -8 | 0,414 |
| 4 | ![]() | CharlotteCharlotte Hornets | 27 | 7 | 20 | 2982:3264 | -282 | 0,259 |
| 5 | ![]() | WashingtonWashington Wizards | 28 | 5 | 23 | 3277:3544 | -267 | 0,179 |
| 22 |
| 6 |
| 3179:2984 |
| 195 |
| 0,786 |
| 2 | ![]() | DenverDenver Nuggets | 31 | 21 | 10 | 3564:3411 | 153 | 0,677 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 27 | 18 | 9 | 3259:3068 | 191 | 0,667 |
| 4 | ![]() | UtahUtah Jazz | 30 | 12 | 18 | 3390:3581 | -191 | 0,400 |
| 5 | ![]() | PortlandPortland Trail Blazers | 28 | 7 | 21 | 3023:3212 | -189 | 0,250 |
| 17 |
| 12 |
| 3452:3419 |
| 33 |
| 0,586 |
| 2 | ![]() | New OrleansNew Orleans Pelicans | 30 | 17 | 13 | 3471:3398 | 73 | 0,567 |
| 3 | ![]() | HoustonHouston Rockets | 27 | 15 | 12 | 3012:2909 | 103 | 0,556 |
| 4 | ![]() | MemphisMemphis Grizzlies | 28 | 9 | 19 | 2997:3146 | -149 | 0,321 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 28 | 4 | 24 | 3098:3444 | -346 | 0,143 |