| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 9 | 8 | 1 | 1086:985 | 101 | 0,889 |
| 2 | ![]() | BostonBoston Celtics | 9 | 7 | 2 | 1082:961 | 121 | 0,778 |
| 3 | ![]() | New YorkNew York Knicks | 9 | 5 | 4 | 986:929 | 57 | 0,556 |
| 4 | ![]() | BrooklynBrooklyn Nets | 10 | 5 | 5 | 1132:1133 | -1 | 0,500 |
| 5 | ![]() | TorontoToronto Raptors | 9 | 4 | 5 | 971:985 | -14 | 0,444 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 10 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 10 |
| 6 |
| 4 |
| 1260:1231 |
| 29 |
| 0,600 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 9 | 5 | 4 | 1041:1074 | -33 | 0,556 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 9 | 4 | 5 | 987:1007 | -20 | 0,444 |
| 4 | ![]() | ChicagoChicago Bulls | 10 | 4 | 6 | 1099:1133 | -34 | 0,400 |
| 5 | ![]() | DetroitDetroit Pistons | 11 | 2 | 9 | 1207:1256 | -49 | 0,182 |
| 6 |
| 5 |
| 1254:1225 |
| 29 |
| 0,545 |
| 2 | ![]() | LA LakersLos Angeles Lakers | 10 | 5 | 5 | 1110:1159 | -49 | 0,500 |
| 2 | ![]() | SacramentoSacramento Kings | 8 | 4 | 4 | 889:910 | -21 | 0,500 |
| 4 | ![]() | PhoenixPhoenix Suns | 10 | 4 | 6 | 1118:1121 | -3 | 0,400 |
| 5 | ![]() | LA ClippersLos Angeles Clippers | 9 | 3 | 6 | 1024:1006 | 18 | 0,333 |
| 4 |
| 1095:1103 |
| -8 |
| 0,600 |
| 2 | ![]() | OrlandoOrlando Magic | 9 | 5 | 4 | 991:955 | 36 | 0,556 |
| 2 | ![]() | AtlantaAtlanta Hawks | 9 | 5 | 4 | 1083:1053 | 30 | 0,556 |
| 4 | ![]() | CharlotteCharlotte Hornets | 9 | 3 | 6 | 1045:1108 | -63 | 0,333 |
| 5 | ![]() | WashingtonWashington Wizards | 9 | 2 | 7 | 1046:1114 | -68 | 0,222 |
| 8 |
| 2 |
| 1148:1061 |
| 87 |
| 0,800 |
| 2 | ![]() | MinnesotaMinnesota Timberwolves | 9 | 7 | 2 | 1015:928 | 87 | 0,778 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 10 | 6 | 4 | 1159:1141 | 18 | 0,600 |
| 4 | ![]() | PortlandPortland Trail Blazers | 9 | 3 | 6 | 958:1005 | -47 | 0,333 |
| 5 | ![]() | UtahUtah Jazz | 10 | 3 | 7 | 1139:1216 | -77 | 0,300 |
| 8 |
| 2 |
| 1241:1176 |
| 65 |
| 0,800 |
| 2 | ![]() | HoustonHouston Rockets | 9 | 6 | 3 | 999:952 | 47 | 0,667 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 10 | 4 | 6 | 1091:1162 | -71 | 0,400 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 10 | 3 | 7 | 1130:1242 | -112 | 0,300 |
| 5 | ![]() | MemphisMemphis Grizzlies | 10 | 2 | 8 | 1086:1141 | -55 | 0,200 |