| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 46 | 35 | 11 | 5532:5090 | 442 | 0,761 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 44 | 29 | 15 | 5258:4929 | 329 | 0,659 |
| 3 | ![]() | New YorkNew York Knicks | 46 | 29 | 17 | 5307:5051 | 256 | 0,630 |
| 4 | ![]() | BrooklynBrooklyn Nets | 45 | 18 | 27 | 5099:5170 | -71 | 0,400 |
| 5 | ![]() | TorontoToronto Raptors | 46 | 16 | 30 | 5263:5373 | -110 | 0,348 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 46 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 44 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 46 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 46 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Pelicans | 46 |
| 32 |
| 14 |
| 5723:5525 |
| 198 |
| 0,696 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 43 | 27 | 16 | 4902:4723 | 179 | 0,628 |
| 3 | ![]() | IndianaIndiana Pacers | 47 | 27 | 20 | 5867:5771 | 96 | 0,574 |
| 4 | ![]() | ChicagoChicago Bulls | 47 | 22 | 25 | 5214:5280 | -66 | 0,468 |
| 5 | ![]() | DetroitDetroit Pistons | 46 | 6 | 40 | 5172:5618 | -446 | 0,130 |
| 30 |
| 14 |
| 5199:4913 |
| 286 |
| 0,682 |
| 2 | ![]() | SacramentoSacramento Kings | 44 | 26 | 18 | 5224:5192 | 32 | 0,591 |
| 3 | ![]() | PhoenixPhoenix Suns | 46 | 26 | 20 | 5353:5264 | 89 | 0,565 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 47 | 24 | 23 | 5452:5489 | -37 | 0,511 |
| 5 | ![]() | Golden StateGolden State Warriors | 43 | 19 | 24 | 5096:5118 | -22 | 0,442 |
| 24 |
| 22 |
| 5122:5096 |
| 26 |
| 0,522 |
| 1 | ![]() | MiamiMiami Heat | 46 | 24 | 22 | 5082:5132 | -50 | 0,522 |
| 3 | ![]() | AtlantaAtlanta Hawks | 46 | 19 | 27 | 5530:5672 | -142 | 0,413 |
| 4 | ![]() | CharlotteCharlotte Hornets | 44 | 10 | 34 | 4793:5302 | -509 | 0,227 |
| 5 | ![]() | WashingtonWashington Wizards | 45 | 8 | 37 | 5179:5590 | -411 | 0,178 |
| 32 |
| 14 |
| 5201:4949 |
| 252 |
| 0,696 |
| 1 | ![]() | OklahomaOklahoma City Thunder | 46 | 32 | 14 | 5575:5200 | 375 | 0,696 |
| 3 | ![]() | DenverDenver Nuggets | 47 | 32 | 15 | 5409:5217 | 192 | 0,681 |
| 4 | ![]() | UtahUtah Jazz | 47 | 24 | 23 | 5541:5607 | -66 | 0,511 |
| 5 | ![]() | PortlandPortland Trail Blazers | 46 | 13 | 33 | 4959:5380 | -421 | 0,283 |
| 26 |
| 20 |
| 5370:5200 |
| 170 |
| 0,565 |
| 2 | ![]() | DallasDallas Mavericks | 46 | 25 | 21 | 5458:5444 | 14 | 0,543 |
| 3 | ![]() | HoustonHouston Rockets | 45 | 21 | 24 | 5097:5057 | 40 | 0,467 |
| 4 | ![]() | MemphisMemphis Grizzlies | 46 | 18 | 28 | 4959:5190 | -231 | 0,391 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 46 | 10 | 36 | 5192:5586 | -394 | 0,217 |