| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 35 | 28 | 7 | 4231:3851 | 380 | 0,800 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 35 | 23 | 12 | 4183:3895 | 288 | 0,657 |
| 3 | ![]() | New YorkNew York Knicks | 36 | 21 | 15 | 4168:4048 | 120 | 0,583 |
| 4 | ![]() | BrooklynBrooklyn Nets | 37 | 16 | 21 | 4252:4313 | -61 | 0,432 |
| 5 | ![]() | TorontoToronto Raptors | 36 | 15 | 21 | 4140:4165 | -25 | 0,417 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 35 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 35 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 37 |
| 25 |
| 11 |
| 4475:4303 |
| 172 |
| 0,694 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 36 | 21 | 15 | 4077:4015 | 62 | 0,583 |
| 3 | ![]() | IndianaIndiana Pacers | 35 | 20 | 15 | 4439:4346 | 93 | 0,571 |
| 4 | ![]() | ChicagoChicago Bulls | 37 | 16 | 21 | 4037:4126 | -89 | 0,432 |
| 5 | ![]() | DetroitDetroit Pistons | 36 | 3 | 33 | 4013:4413 | -400 | 0,083 |
| 22 |
| 13 |
| 4080:3904 |
| 176 |
| 0,629 |
| 2 | ![]() | SacramentoSacramento Kings | 35 | 21 | 14 | 4121:4129 | -8 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 36 | 19 | 17 | 4153:4097 | 56 | 0,528 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 37 | 18 | 19 | 4199:4241 | -42 | 0,486 |
| 5 | ![]() | Golden StateGolden State Warriors | 36 | 17 | 19 | 4215:4210 | 5 | 0,472 |
| 21 |
| 15 |
| 4100:4030 |
| 70 |
| 0,583 |
| 2 | ![]() | MiamiMiami Heat | 35 | 20 | 15 | 3936:3905 | 31 | 0,571 |
| 3 | ![]() | AtlantaAtlanta Hawks | 35 | 14 | 21 | 4277:4331 | -54 | 0,400 |
| 4 | ![]() | CharlotteCharlotte Hornets | 33 | 8 | 25 | 3612:3962 | -350 | 0,242 |
| 5 | ![]() | WashingtonWashington Wizards | 35 | 6 | 29 | 4030:4412 | -382 | 0,171 |
| 25 |
| 10 |
| 3953:3768 |
| 185 |
| 0,714 |
| 2 | ![]() | DenverDenver Nuggets | 38 | 26 | 12 | 4411:4205 | 206 | 0,684 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 34 | 23 | 11 | 4140:3883 | 257 | 0,676 |
| 4 | ![]() | UtahUtah Jazz | 37 | 17 | 20 | 4240:4393 | -153 | 0,459 |
| 5 | ![]() | PortlandPortland Trail Blazers | 35 | 10 | 25 | 3814:4072 | -258 | 0,286 |
| 22 |
| 15 |
| 4402:4321 |
| 81 |
| 0,595 |
| 1 | ![]() | New OrleansNew Orleans Pelicans | 37 | 22 | 15 | 4284:4130 | 154 | 0,595 |
| 3 | ![]() | HoustonHouston Rockets | 34 | 18 | 16 | 3824:3736 | 88 | 0,529 |
| 4 | ![]() | MemphisMemphis Grizzlies | 36 | 13 | 23 | 3881:4085 | -204 | 0,361 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 35 | 5 | 30 | 3897:4295 | -398 | 0,143 |