| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 20 | 16 | 4 | 2407:2266 | 141 | 0,800 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 11 | 9 | 2194:2120 | 74 | 0,550 |
| 3 | ![]() | TorontoToronto Raptors | 19 | 10 | 9 | 2116:2082 | 34 | 0,526 |
| 4 | ![]() | BrooklynBrooklyn Nets | 21 | 10 | 11 | 2344:2335 | 9 | 0,476 |
| 5 | ![]() | New YorkNew York Knicks | 20 | 9 | 11 | 2292:2338 | -46 | 0,450 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 19 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhoenixPhoenix Suns | 19 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 20 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 19 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 20 | 12 |
| 5 |
| 2137:2045 |
| 92 |
| 0,737 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 20 | 13 | 7 | 2283:2147 | 136 | 0,650 |
| 3 | ![]() | IndianaIndiana Pacers | 19 | 11 | 8 | 2198:2171 | 27 | 0,579 |
| 4 | ![]() | ChicagoChicago Bulls | 19 | 8 | 11 | 2126:2128 | -2 | 0,421 |
| 5 | ![]() | DetroitDetroit Pistons | 22 | 5 | 17 | 2400:2568 | -168 | 0,227 |
| 6 |
| 2177:2046 |
| 131 |
| 0,684 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 21 | 12 | 9 | 2235:2243 | -8 | 0,571 |
| 3 | ![]() | SacramentoSacramento Kings | 18 | 10 | 8 | 2144:2108 | 36 | 0,556 |
| 4 | ![]() | Golden StateGolden State Warriors | 21 | 11 | 10 | 2473:2463 | 10 | 0,524 |
| 5 | ![]() | LA LakersLos Angeles Lakers | 18 | 7 | 11 | 2019:2060 | -41 | 0,389 |
| 9 |
| 2280:2285 |
| -5 |
| 0,550 |
| 2 | ![]() | WashingtonWashington Wizards | 20 | 10 | 10 | 2179:2213 | -34 | 0,500 |
| 3 | ![]() | MiamiMiami Heat | 21 | 10 | 11 | 2277:2287 | -10 | 0,476 |
| 4 | ![]() | CharlotteCharlotte Hornets | 20 | 6 | 14 | 2188:2283 | -95 | 0,300 |
| 5 | ![]() | OrlandoOrlando Magic | 20 | 5 | 15 | 2173:2283 | -110 | 0,250 |
| 7 |
| 2175:2162 |
| 13 |
| 0,632 |
| 2 | ![]() | PortlandPortland Trail Blazers | 20 | 11 | 9 | 2194:2206 | -12 | 0,550 |
| 3 | ![]() | UtahUtah Jazz | 22 | 12 | 10 | 2577:2543 | 34 | 0,545 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 10 | 10 | 2280:2293 | -13 | 0,500 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 20 | 8 | 12 | 2332:2366 | -34 | 0,400 |
| 8 |
| 2313:2285 |
| 28 |
| 0,600 |
| 2 | ![]() | New OrleansNew Orleans Pelicans | 19 | 11 | 8 | 2228:2123 | 105 | 0,579 |
| 3 | ![]() | DallasDallas Mavericks | 19 | 9 | 10 | 2072:2039 | 33 | 0,474 |
| 4 | ![]() | San AntonioSan Antonio Spurs | 21 | 6 | 15 | 2323:2542 | -219 | 0,286 |
| 5 | ![]() | HoustonHouston Rockets | 19 | 5 | 14 | 2093:2199 | -106 | 0,263 |