| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 10 | 8 | 2 | 1111:1026 | 85 | 0,800 |
| 2 | ![]() | BrooklynBrooklyn Nets | 10 | 7 | 3 | 1061:1033 | 28 | 0,700 |
| 3 | ![]() | New YorkNew York Knicks | 10 | 6 | 4 | 1126:1107 | 19 | 0,600 |
| 4 | ![]() | TorontoToronto Raptors | 11 | 6 | 5 | 1152:1120 | 32 | 0,545 |
| 5 | ![]() | BostonBoston Celtics | 10 | 4 | 6 | 1088:1102 | -14 | 0,400 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ChicagoChicago Bulls | 9 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 9 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 9 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 10 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 9 | 6 |
| 3 |
| 971:924 |
| 47 |
| 0,667 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 11 | 7 | 4 | 1166:1154 | 12 | 0,636 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 4 | 6 | 1067:1086 | -19 | 0,400 |
| 4 | ![]() | IndianaIndiana Pacers | 11 | 4 | 7 | 1201:1205 | -4 | 0,364 |
| 5 | ![]() | DetroitDetroit Pistons | 9 | 1 | 8 | 854:965 | -111 | 0,111 |
| 1 |
| 1025:902 |
| 123 |
| 0,889 |
| 2 | ![]() | PhoenixPhoenix Suns | 8 | 5 | 3 | 882:879 | 3 | 0,625 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 9 | 5 | 4 | 963:923 | 40 | 0,556 |
| 4 | ![]() | LA LakersLos Angeles Lakers | 10 | 5 | 5 | 1101:1113 | -12 | 0,500 |
| 4 | ![]() | SacramentoSacramento Kings | 10 | 5 | 5 | 1110:1093 | 17 | 0,500 |
| 2 |
| 1005:902 |
| 103 |
| 0,778 |
| 2 | ![]() | WashingtonWashington Wizards | 10 | 7 | 3 | 1103:1059 | 44 | 0,700 |
| 3 | ![]() | CharlotteCharlotte Hornets | 11 | 5 | 6 | 1248:1294 | -46 | 0,455 |
| 4 | ![]() | AtlantaAtlanta Hawks | 10 | 4 | 6 | 1078:1100 | -22 | 0,400 |
| 5 | ![]() | OrlandoOrlando Magic | 11 | 3 | 8 | 1106:1186 | -80 | 0,273 |
| 3 |
| 1117:1026 |
| 91 |
| 0,700 |
| 2 | ![]() | DenverDenver Nuggets | 9 | 5 | 4 | 906:889 | 17 | 0,556 |
| 3 | ![]() | PortlandPortland Trail Blazers | 10 | 5 | 5 | 1103:1074 | 29 | 0,500 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 8 | 3 | 5 | 818:848 | -30 | 0,375 |
| 5 | ![]() | OklahomaOklahoma City Thunder | 9 | 3 | 6 | 883:967 | -84 | 0,333 |
| 3 |
| 916:955 |
| -39 |
| 0,667 |
| 2 | ![]() | MemphisMemphis Grizzlies | 9 | 5 | 4 | 974:1020 | -46 | 0,556 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 10 | 3 | 7 | 1074:1070 | 4 | 0,300 |
| 4 | ![]() | HoustonHouston Rockets | 10 | 1 | 9 | 1038:1112 | -74 | 0,100 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 10 | 1 | 9 | 1014:1127 | -113 | 0,100 |