| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 27 | 18 | 9 | 3082:2992 | 90 | 0,667 |
| 2 | ![]() | BrooklynBrooklyn Nets | 28 | 16 | 12 | 3386:3289 | 97 | 0,571 |
| 3 | ![]() | BostonBoston Celtics | 26 | 13 | 13 | 2862:2843 | 19 | 0,500 |
| 4 | ![]() | New YorkNew York Knicks | 28 | 13 | 15 | 2894:2891 | 3 | 0,464 |
| 5 | ![]() | TorontoToronto Raptors | 27 | 12 | 15 | 3075:3026 | 49 | 0,444 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 27 | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 28 | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 28 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 27 | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 27 | 16 |
| 11 |
| 3260:3041 |
| 219 |
| 0,593 |
| 2 | ![]() | IndianaIndiana Pacers | 27 | 14 | 13 | 3044:2998 | 46 | 0,519 |
| 3 | ![]() | ChicagoChicago Bulls | 25 | 10 | 15 | 2868:2903 | -35 | 0,400 |
| 4 | ![]() | ClevelandCleveland Cavaliers | 28 | 10 | 18 | 2915:3148 | -233 | 0,357 |
| 5 | ![]() | DetroitDetroit Pistons | 27 | 8 | 19 | 2941:3050 | -109 | 0,296 |
| 7 |
| 3161:2963 |
| 198 |
| 0,750 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 28 | 20 | 8 | 3242:3025 | 217 | 0,714 |
| 3 | ![]() | PhoenixPhoenix Suns | 26 | 17 | 9 | 2880:2787 | 93 | 0,654 |
| 4 | ![]() | Golden StateGolden State Warriors | 27 | 14 | 13 | 3076:3062 | 14 | 0,519 |
| 5 | ![]() | SacramentoSacramento Kings | 26 | 12 | 14 | 2949:3085 | -136 | 0,462 |
| 15 |
| 3115:3127 |
| -12 |
| 0,464 |
| 2 | ![]() | MiamiMiami Heat | 26 | 11 | 15 | 2761:2849 | -88 | 0,423 |
| 2 | ![]() | AtlantaAtlanta Hawks | 26 | 11 | 15 | 2933:2923 | 10 | 0,423 |
| 4 | ![]() | OrlandoOrlando Magic | 28 | 10 | 18 | 2936:3131 | -195 | 0,357 |
| 5 | ![]() | WashingtonWashington Wizards | 24 | 7 | 17 | 2700:2859 | -159 | 0,292 |
| 5 |
| 3105:2854 |
| 251 |
| 0,815 |
| 2 | ![]() | PortlandPortland Trail Blazers | 26 | 16 | 10 | 3002:2995 | 7 | 0,615 |
| 3 | ![]() | DenverDenver Nuggets | 26 | 15 | 11 | 3003:2886 | 117 | 0,577 |
| 4 | ![]() | OklahomaOklahoma City Thunder | 26 | 11 | 15 | 2798:2944 | -146 | 0,423 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 27 | 7 | 20 | 2922:3124 | -202 | 0,259 |
| 11 |
| 3001:3010 |
| -9 |
| 0,593 |
| 2 | ![]() | MemphisMemphis Grizzlies | 22 | 11 | 11 | 2448:2443 | 5 | 0,500 |
| 3 | ![]() | DallasDallas Mavericks | 28 | 13 | 15 | 3160:3209 | -49 | 0,464 |
| 4 | ![]() | HoustonHouston Rockets | 26 | 11 | 15 | 2830:2867 | -37 | 0,423 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 26 | 11 | 15 | 2942:2967 | -25 | 0,423 |