| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 17 | 12 | 5 | 1943:1874 | 69 | 0,706 |
| 2 | ![]() | BostonBoston Celtics | 15 | 9 | 6 | 1689:1656 | 33 | 0,600 |
| 3 | ![]() | BrooklynBrooklyn Nets | 18 | 10 | 8 | 2165:2102 | 63 | 0,556 |
| 4 | ![]() | New YorkNew York Knicks | 18 | 8 | 10 | 1835:1864 | -29 | 0,444 |
| 5 | ![]() | TorontoToronto Raptors | 16 | 7 | 9 | 1764:1733 | 31 | 0,438 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 16 | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 17 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 16 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 16 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MemphisMemphis Grizzlies | 13 | 7 |
| 6 |
| 1921:1776 |
| 145 |
| 0,625 |
| 2 | ![]() | IndianaIndiana Pacers | 16 | 9 | 7 | 1802:1776 | 26 | 0,563 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 16 | 8 | 8 | 1668:1740 | -72 | 0,500 |
| 4 | ![]() | ChicagoChicago Bulls | 16 | 7 | 9 | 1857:1891 | -34 | 0,438 |
| 5 | ![]() | DetroitDetroit Pistons | 16 | 3 | 13 | 1743:1817 | -74 | 0,188 |
| 4 |
| 1943:1773 |
| 170 |
| 0,765 |
| 1 | ![]() | LA ClippersLos Angeles Clippers | 17 | 13 | 4 | 1951:1823 | 128 | 0,765 |
| 3 | ![]() | PhoenixPhoenix Suns | 15 | 8 | 7 | 1666:1635 | 31 | 0,533 |
| 4 | ![]() | Golden StateGolden State Warriors | 16 | 8 | 8 | 1784:1842 | -58 | 0,500 |
| 5 | ![]() | SacramentoSacramento Kings | 16 | 6 | 10 | 1799:1939 | -140 | 0,375 |
| 8 |
| 1799:1762 |
| 37 |
| 0,500 |
| 2 | ![]() | CharlotteCharlotte Hornets | 16 | 7 | 9 | 1724:1741 | -17 | 0,438 |
| 3 | ![]() | OrlandoOrlando Magic | 17 | 7 | 10 | 1782:1873 | -91 | 0,412 |
| 4 | ![]() | MiamiMiami Heat | 15 | 6 | 9 | 1639:1697 | -58 | 0,400 |
| 5 | ![]() | WashingtonWashington Wizards | 12 | 3 | 9 | 1426:1455 | -29 | 0,250 |
| 4 |
| 1811:1698 |
| 113 |
| 0,750 |
| 2 | ![]() | PortlandPortland Trail Blazers | 15 | 9 | 6 | 1724:1735 | -11 | 0,600 |
| 3 | ![]() | DenverDenver Nuggets | 16 | 9 | 7 | 1869:1802 | 67 | 0,563 |
| 4 | ![]() | OklahomaOklahoma City Thunder | 15 | 6 | 9 | 1579:1692 | -113 | 0,400 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 15 | 4 | 11 | 1606:1737 | -131 | 0,267 |
| 6 |
| 1386:1395 |
| -9 |
| 0,538 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 17 | 9 | 8 | 1893:1881 | 12 | 0,529 |
| 3 | ![]() | DallasDallas Mavericks | 16 | 8 | 8 | 1751:1751 | 0 | 0,500 |
| 4 | ![]() | HoustonHouston Rockets | 15 | 6 | 9 | 1661:1671 | -10 | 0,400 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 15 | 5 | 10 | 1623:1672 | -49 | 0,333 |