| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia 76ers | 10 | 7 | 3 | 1130:1085 | 45 | 0,700 |
| 1 | ![]() | BostonBoston Celtics | 10 | 7 | 3 | 1130:1112 | 18 | 0,700 |
| 3 | ![]() | New YorkNew York Knicks | 10 | 5 | 5 | 1013:1051 | -38 | 0,500 |
| 4 | ![]() | BrooklynBrooklyn Nets | 11 | 5 | 6 | 1304:1243 | 61 | 0,455 |
| 5 | ![]() | TorontoToronto Raptors | 9 | 2 | 7 | 1000:1013 | -13 | 0,222 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | IndianaIndiana Pacers | 9 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 11 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 10 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 10 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 9 | 5 |
| 3 |
| 1035:989 |
| 46 |
| 0,667 |
| 2 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 6 | 4 | 1220:1114 | 106 | 0,600 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 10 | 5 | 5 | 1009:1030 | -21 | 0,500 |
| 4 | ![]() | ChicagoChicago Bulls | 11 | 4 | 7 | 1277:1332 | -55 | 0,364 |
| 5 | ![]() | DetroitDetroit Pistons | 10 | 2 | 8 | 1088:1154 | -66 | 0,200 |
| 3 |
| 1259:1168 |
| 91 |
| 0,727 |
| 2 | ![]() | PhoenixPhoenix Suns | 10 | 7 | 3 | 1108:1046 | 62 | 0,700 |
| 3 | ![]() | LA ClippersLos Angeles Clippers | 11 | 7 | 4 | 1230:1219 | 11 | 0,636 |
| 4 | ![]() | Golden StateGolden State Warriors | 10 | 6 | 4 | 1137:1166 | -29 | 0,600 |
| 5 | ![]() | SacramentoSacramento Kings | 10 | 4 | 6 | 1124:1210 | -86 | 0,400 |
| 4 |
| 1068:1092 |
| -24 |
| 0,600 |
| 2 | ![]() | CharlotteCharlotte Hornets | 10 | 5 | 5 | 1084:1095 | -11 | 0,500 |
| 2 | ![]() | MiamiMiami Heat | 8 | 4 | 4 | 868:877 | -9 | 0,500 |
| 4 | ![]() | AtlantaAtlanta Hawks | 9 | 4 | 5 | 1027:1001 | 26 | 0,444 |
| 5 | ![]() | WashingtonWashington Wizards | 10 | 2 | 8 | 1197:1227 | -30 | 0,200 |
| 4 |
| 1095:1086 |
| 9 |
| 0,600 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 9 | 5 | 4 | 944:980 | -36 | 0,556 |
| 2 | ![]() | PortlandPortland Trail Blazers | 9 | 5 | 4 | 1061:1043 | 18 | 0,556 |
| 4 | ![]() | DenverDenver Nuggets | 10 | 5 | 5 | 1165:1128 | 37 | 0,500 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 10 | 3 | 7 | 1088:1188 | -100 | 0,300 |
| 4 |
| 990:951 |
| 39 |
| 0,556 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 10 | 5 | 5 | 1111:1131 | -20 | 0,500 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 9 | 4 | 5 | 964:959 | 5 | 0,444 |
| 4 | ![]() | HoustonHouston Rockets | 8 | 3 | 5 | 902:902 | 0 | 0,375 |
| 5 | ![]() | MemphisMemphis Grizzlies | 9 | 3 | 6 | 953:989 | -36 | 0,333 |