| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 19 | 15 | 4 | 2152:1979 | 173 | 0,789 |
| 2 | ![]() | BostonBoston Celtics | 19 | 14 | 5 | 2104:1985 | 119 | 0,737 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 14 | 6 | 2177:2084 | 93 | 0,700 |
| 4 | ![]() | BrooklynBrooklyn Nets | 20 | 10 | 10 | 2244:2273 | -29 | 0,500 |
| 5 | ![]() | New YorkNew York Knicks | 20 | 4 | 16 | 2031:2187 | -156 | 0,200 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 20 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 20 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 19 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DenverDenver Nuggets | 17 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 19 | 13 |
| 3 |
| 2405:2189 |
| 216 |
| 0,850 |
| 2 | ![]() | IndianaIndiana Pacers | 19 | 12 | 7 | 2083:1988 | 95 | 0,632 |
| 3 | ![]() | DetroitDetroit Pistons | 20 | 7 | 13 | 2163:2173 | -10 | 0,350 |
| 4 | ![]() | ChicagoChicago Bulls | 20 | 6 | 14 | 2121:2206 | -85 | 0,300 |
| 5 | ![]() | ClevelandCleveland Cavaliers | 19 | 5 | 14 | 1989:2129 | -140 | 0,263 |
| 3 |
| 2244:2081 |
| 163 |
| 0,850 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 21 | 15 | 6 | 2424:2274 | 150 | 0,714 |
| 3 | ![]() | PhoenixPhoenix Suns | 18 | 8 | 10 | 2065:2033 | 32 | 0,444 |
| 3 | ![]() | SacramentoSacramento Kings | 18 | 8 | 10 | 1876:1936 | -60 | 0,444 |
| 5 | ![]() | Golden StateGolden State Warriors | 21 | 4 | 17 | 2242:2428 | -186 | 0,190 |
| 5 |
| 2116:1997 |
| 119 |
| 0,737 |
| 2 | ![]() | OrlandoOrlando Magic | 19 | 8 | 11 | 1919:1937 | -18 | 0,421 |
| 3 | ![]() | CharlotteCharlotte Hornets | 21 | 8 | 13 | 2215:2395 | -180 | 0,381 |
| 4 | ![]() | WashingtonWashington Wizards | 18 | 6 | 12 | 2139:2208 | -69 | 0,333 |
| 5 | ![]() | AtlantaAtlanta Hawks | 20 | 4 | 16 | 2155:2382 | -227 | 0,200 |
| 4 |
| 1814:1730 |
| 84 |
| 0,765 |
| 2 | ![]() | UtahUtah Jazz | 20 | 12 | 8 | 2135:2105 | 30 | 0,600 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 19 | 10 | 9 | 2160:2174 | -14 | 0,526 |
| 4 | ![]() | OklahomaOklahoma City Thunder | 19 | 8 | 11 | 2042:2058 | -16 | 0,421 |
| 5 | ![]() | PortlandPortland Trail Blazers | 20 | 8 | 12 | 2272:2293 | -21 | 0,400 |
| 6 |
| 2238:2086 |
| 152 |
| 0,684 |
| 1 | ![]() | HoustonHouston Rockets | 19 | 13 | 6 | 2285:2175 | 110 | 0,684 |
| 3 | ![]() | San AntonioSan Antonio Spurs | 21 | 7 | 14 | 2328:2418 | -90 | 0,333 |
| 4 | ![]() | MemphisMemphis Grizzlies | 19 | 6 | 13 | 2076:2224 | -148 | 0,316 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 20 | 6 | 14 | 2290:2377 | -87 | 0,300 |