| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 20 | 14 | 6 | 2216:2042 | 174 | 0,700 |
| 2 | ![]() | BostonBoston Celtics | 20 | 12 | 8 | 2094:2077 | 17 | 0,600 |
| 3 | ![]() | New YorkNew York Knicks | 20 | 11 | 9 | 2086:2129 | -43 | 0,550 |
| 4 | ![]() | BrooklynBrooklyn Nets | 19 | 5 | 14 | 2001:2169 | -168 | 0,263 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 20 | 4 | 16 | 1957:2155 | -198 | 0,200 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 18 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Golden StateGolden State Warriors | 20 | 17 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CharlotteCharlotte Hornets | 20 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 21 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 20 | 16 |
| 5 |
| 1980:1884 |
| 96 |
| 0,722 |
| 2 | ![]() | ChicagoChicago Bulls | 19 | 11 | 8 | 1968:1892 | 76 | 0,579 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 18 | 10 | 8 | 1866:1832 | 34 | 0,556 |
| 4 | ![]() | DetroitDetroit Pistons | 22 | 11 | 11 | 2201:2133 | 68 | 0,500 |
| 4 | ![]() | IndianaIndiana Pacers | 20 | 10 | 10 | 2083:2125 | -42 | 0,500 |
| 3 |
| 2382:2129 |
| 253 |
| 0,850 |
| 2 | ![]() | LA ClippersLos Angeles Clippers | 22 | 16 | 6 | 2392:2181 | 211 | 0,727 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 22 | 10 | 12 | 2312:2407 | -95 | 0,455 |
| 4 | ![]() | SacramentoSacramento Kings | 20 | 7 | 13 | 2047:2097 | -50 | 0,350 |
| 5 | ![]() | PhoenixPhoenix Suns | 20 | 6 | 14 | 2127:2264 | -137 | 0,300 |
| 9 |
| 2103:2063 |
| 40 |
| 0,550 |
| 2 | ![]() | AtlantaAtlanta Hawks | 21 | 10 | 11 | 2104:2148 | -44 | 0,476 |
| 3 | ![]() | OrlandoOrlando Magic | 21 | 9 | 12 | 1958:2039 | -81 | 0,429 |
| 4 | ![]() | MiamiMiami Heat | 20 | 7 | 13 | 1942:1977 | -35 | 0,350 |
| 5 | ![]() | WashingtonWashington Wizards | 18 | 6 | 12 | 1852:1904 | -52 | 0,333 |
| 8 |
| 2261:2207 |
| 54 |
| 0,619 |
| 2 | ![]() | UtahUtah Jazz | 21 | 12 | 9 | 2090:1991 | 99 | 0,571 |
| 3 | ![]() | PortlandPortland Trail Blazers | 21 | 11 | 10 | 2314:2362 | -48 | 0,524 |
| 4 | ![]() | DenverDenver Nuggets | 20 | 7 | 13 | 2125:2190 | -65 | 0,350 |
| 5 | ![]() | MinnesotaMinnesota Timberwolves | 20 | 6 | 14 | 2095:2112 | -17 | 0,300 |
| 4 |
| 2059:1964 |
| 95 |
| 0,800 |
| 2 | ![]() | HoustonHouston Rockets | 20 | 13 | 7 | 2227:2150 | 77 | 0,650 |
| 3 | ![]() | MemphisMemphis Grizzlies | 21 | 13 | 8 | 2047:2065 | -18 | 0,619 |
| 4 | ![]() | New OrleansNew Orleans Pelicans | 21 | 7 | 14 | 2142:2209 | -67 | 0,333 |
| 5 | ![]() | DallasDallas Mavericks | 19 | 4 | 15 | 1745:1879 | -134 | 0,211 |