| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 9 | 7 | 2 | 948:893 | 55 | 0,778 |
| 2 | ![]() | BostonBoston Celtics | 9 | 5 | 4 | 974:975 | -1 | 0,556 |
| 3 | ![]() | BrooklynBrooklyn Nets | 9 | 4 | 5 | 957:968 | -11 | 0,444 |
| 4 | ![]() | New YorkNew York Knicks | 9 | 3 | 6 | 917:988 | -71 | 0,333 |
| 5 | ![]() | PhiladelphiaPhiladelphia 76ers | 9 | 1 | 8 | 868:974 | -106 | 0,111 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ClevelandCleveland Cavaliers | 9 | 8 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA ClippersLos Angeles Clippers | 10 | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 9 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UtahUtah Jazz | 11 | 7 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 10 | 7 |
| 1 |
| 985:918 |
| 67 |
| 0,889 |
| 2 | ![]() | ChicagoChicago Bulls | 10 | 6 | 4 | 1062:1008 | 54 | 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 9 | 5 | 4 | 935:918 | 17 | 0,556 |
| 4 | ![]() | DetroitDetroit Pistons | 10 | 5 | 5 | 977:970 | 7 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 10 | 4 | 6 | 1084:1120 | -36 | 0,400 |
| 1 |
| 1070:919 |
| 151 |
| 0,900 |
| 2 | ![]() | Golden StateGolden State Warriors | 10 | 8 | 2 | 1164:1082 | 82 | 0,800 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 11 | 6 | 5 | 1195:1183 | 12 | 0,545 |
| 4 | ![]() | SacramentoSacramento Kings | 11 | 4 | 7 | 1098:1140 | -42 | 0,364 |
| 5 | ![]() | PhoenixPhoenix Suns | 11 | 3 | 8 | 1192:1272 | -80 | 0,273 |
| 2 |
| 986:890 |
| 96 |
| 0,778 |
| 2 | ![]() | CharlotteCharlotte Hornets | 9 | 6 | 3 | 940:890 | 50 | 0,667 |
| 3 | ![]() | OrlandoOrlando Magic | 10 | 4 | 6 | 950:1041 | -91 | 0,400 |
| 4 | ![]() | MiamiMiami Heat | 8 | 2 | 6 | 764:788 | -24 | 0,250 |
| 5 | ![]() | WashingtonWashington Wizards | 9 | 2 | 7 | 899:937 | -38 | 0,222 |
| 4 |
| 1074:1024 |
| 50 |
| 0,636 |
| 1 | ![]() | PortlandPortland Trail Blazers | 11 | 7 | 4 | 1196:1222 | -26 | 0,636 |
| 3 | ![]() | OklahomaOklahoma City Thunder | 10 | 6 | 4 | 1046:1026 | 20 | 0,600 |
| 4 | ![]() | MinnesotaMinnesota Timberwolves | 9 | 3 | 6 | 971:946 | 25 | 0,333 |
| 5 | ![]() | DenverDenver Nuggets | 10 | 3 | 7 | 1041:1082 | -41 | 0,300 |
| 3 |
| 1019:967 |
| 52 |
| 0,700 |
| 2 | ![]() | HoustonHouston Rockets | 9 | 5 | 4 | 963:960 | 3 | 0,556 |
| 3 | ![]() | MemphisMemphis Grizzlies | 9 | 4 | 5 | 873:923 | -50 | 0,444 |
| 4 | ![]() | DallasDallas Mavericks | 8 | 2 | 6 | 777:819 | -42 | 0,250 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 10 | 1 | 9 | 1013:1095 | -82 | 0,100 |